Vegetables

al..as, ba..br, br..ca, ca..ca, ca..ch, ch..co, cr..fe, fi..ho, ho..le, le..no, ok..pa, pe..po, po..ra, ra..sp, sq..sq, sq..ta, ta..to, to..ya

  squash, winter, hubbard
(baked)
squash, winter, spaghetti
(baked)
squash, winter, spaghetti
(raw)
sweet potato, without skin
(cooked)
sweet potato
(baked, with skin)
sweet potato
(raw)
sweet potato leaves
(raw)
sweet potato leaves
(steamed)
taro
(cooked)
taro (raw)
Serving Size 100g 100g 100g 100g 100g 100g 100g 100g 100g 100g
Macronutrients                    
Calories (kcal) 50 27 31 76 90 86 35 34 142 112
Protein (g) 2.48 (5%) 0.66 (1%) 0.64 (1%) 1.37 (3%) 2.01 (4%) 1.57 (3%) 4.00 (8%) 2.32 (5%) 0.52 (1%) 1.50 (3%)
Total Fat (g) 0.62 (1%) 0.26 0.57 (1%) 0.14 0.15 0.05 0.30 0.30 0.11 0.20
Total Carbohydrates (g) 10.81 6.46 6.91 17.72 20.71 20.12 6.38 7.32 34.60 26.46
Dietary Fiber (g) - 1.4 (6%) - 2.5 (10%) 3.3 (13%) 3.0 (12%) 2.0 (8%) 1.9 (8%) 5.1 (20%) 4.1 (16%)
Sugar (g) - 2.53 - 5.74 6.48 4.18 - 5.42 0.49 0.40
Vitamins                    
Vitamin C (mg) 9.5 (16%) 3.5 (6%) 2.1 (4%) 12.8 (21%) 19.6 (33%) 2.4 (4%) 11.0 (18%) 1.5 (3%) 5.0 (8%) 4.5 (8%)
Thiamin (mg) 0.074 (5%) 0.038 (3%) 0.037 (2%) 0.056 (4%) 0.107 (7%) 0.078 (5%) 0.156 (10%) 0.112 (7%) 0.107 (7%) 0.095 (6%)
Riboflavin (mg) 0.047 (3%) 0.022 (1%) 0.018 (1%) 0.047 (3%) 0.106 (6%) 0.061 (4%) 0.345 (20%) 0.267 (16%) 0.028 (2%) 0.025 (1%)
Niacin (mg) 0.558 (3%) 0.810 (4%) 0.950 (5%) 0.538 (3%) 1.487 (7%) 0.557 (3%) 1.130 (6%) 1.003 (5%) 0.510 (3%) 0.600 (3%)
Pantothenic Acid (mg) 0.447 (4%) 0.355 (4%) 0.360 (4%) 0.581 (6%) 0.884 (9%) 0.800 (8%) 0.225 (2%) 0.200 (2%) 0.336 (3%) 0.303 (3%)
Vitamin B6 (mg) 0.172 (9%) 0.099 (5%) 0.101 (5%) 0.165 (8%) 0.286 (14%) 0.209 (10%) 0.190 (10%) 0.160 (8%) 0.331 (17%) 0.283 (14%)
Folate (mcg) 16 (4%) 8 (2%) 12 (3%) 6 (2%) 6 (2%) 11 (3%) 80 (20%) 49 (12%) 19 (5%) 22 (6%)
Vitamin B12 (mcg) 0 0 0 0 0 0 0 0 0 0
Vitamin A (IU) 6035 (121%) 110 (2%) 50 (1%) 15740 (315%) 19218 (384%) 14187 (284%) 1028 (21%) 916 (18%) 84 (2%) 76 (2%)
Vitamin E (mg) - 0.12 - 0.94 (3%) 0.71 (2%) 0.26 (1%) - 0.96 (3%) 2.93 (10%) 2.38 (8%)
Vitamin K (mcg) - 0.8 (1%) - 2.1 (3%) 2.3 (3%) 1.8 (2%) - 108.6 (136%) 1.2 (2%) 1.0 (1%)
Minerals                    
Calcium (mg) 17 (2%) 21 (2%) 23 (2%) 27 (3%) 38 (4%) 30 (3%) 37 (4%) 24 (2%) 18 (2%) 43 (4%)
Iron (mg) 0.47 (3%) 0.34 (2%) 0.31 (2%) 0.72 (4%) 0.69 (4%) 0.61 (3%) 1.01 (6%) 0.60 (3%) 0.72 (4%) 0.55 (3%)
Magnesium (mg) 22 (6%) 11 (3%) 12 (3%) 18 (5%) 27 (7%) 25 (6%) 61 (15%) 61 (15%) 30 (8%) 33 (8%)
Phosphorus (mg) 23 (2%) 14 (1%) 12 (1%) 32 (3%) 54 (5%) 47 (5%) 94 (9%) 60 (6%) 76 (8%) 84 (8%)
Potassium (mg) 358 (10%) 117 (3%) 108 (3%) 230 (7%) 475 (14%) 337 (10%) 518 (15%) 477 (14%) 484 (14%) 591 (17%)
Sodium (mg) 8 18 (1%) 17 (1%) 27 (1%) 36 (2%) 55 (2%) 9 13 (1%) 15 (1%) 11
Zinc (mg) 0.15 (1%) 0.20 (1%) 0.19 (1%) 0.20 (1%) 0.32 (2%) 0.30 (2%) 0.29 (2%) 0.26 (2%) 0.27 (2%) 0.23 (2%)
Copper (mg) 0.045 (2%) 0.035 (2%) 0.037 (2%) 0.094 (5%) 0.161 (8%) 0.151 (8%) 0.037 (2%) 0.033 (2%) 0.201 (10%) 0.172 (9%)
Manganese (mg) 0.170 (9%) 0.109 (5%) 0.125 (6%) 0.266 (13%) 0.497 (25%) 0.258 (13%) 0.256 (13%) 0.229 (11%) 0.449 (22%) 0.383 (19%)
Selenium (mcg) 0.6 (1%) 0.3 0.3 0.2 0.2 0.6 (1%) 0.9 (1%) 0.9 (1%) 0.9 (1%) 0.7 (1%)
Fatty Acids                    
Saturated Fat (g) 0.128 (1%) 0.062 0.117 (1%) 0.031 0.034 0.018 0.065 0.065 0.023 0.041
Monounsaturated Fat (g) 0.046 0.022 0.042 0.000 0.001 0.001 0.012 0.012 0.009 0.016
Polyunsaturated Fat (g) 0.260 0.126 0.239 0.061 0.064 0.014 0.134 0.134 0.046 0.083

Please click here for more information about the nutrient contents tables.

All vegetables marked as 'cooked' are boiled, drained, without salt.
All vegetables marked as 'baked are baked without salt.

Copyright © 2005-2011 by Wanda Embar. All Rights Reserved.
Legal
/Contact Me/Home