Pasta
macaroni (enriched) |
macaroni (unenriched) |
macaroni, whole wheat | noodles, Japanese, soba | noodles, Japanese, somen | pasta, corn | rice noodles | spaghetti (enriched) |
spaghetti (unenriched) |
spaghetti, whole wheat | |
Serving Size | 1/2 cup (70 g) | 1/2 cup (70 g) | 1/2 cup (70 g) | 1/2 cup (57 g) | 1/2 cup (88 g) | 1/2 cup (70 g) | 1/2 cup (88 g) | 1/2 cup (70 g) | 1/2 cup (70 g) | 1/2 cup (70 g) |
Macronutrients | ||||||||||
Calories (kcal) | 111 | 111 | 87 | 56 | 115 | 88 | 96 | 111 | 111 | 87 |
Protein (g) | 4.06 (8%) | 4.06 (8%) | 3.73 (7%) | 2.88 (6%) | 3.52 (7%) | 1.84 (4%) | 0.80 (2%) | 4.06 (8%) | 4.06 (8%) | 3.73 (7%) |
Total Fat (g) | 0.65 (1%) | 0.65 (1%) | 0.38 | 0.06 | 0.16 | 0.51 (1%) | 0.18 | 0.65 (1%) | 0.65 (1%) | 0.38 |
Total Carbohydrates (g) | 21.60 | 21.60 | 18.58 | 12.22 | 24.24 | 19.54 | 21.91 | 21.60 | 21.60 | 18.58 |
Dietary Fiber (g) | 1.3 (5%) | 1.3 (5%) | 2.0 (7%) | - | - | 3.4 (12%) | 0.9 (3%) | 1.3 (5%) | 1.3 (5%) | 3.1 (11%) |
Sugar (g) | 0.39 | 0.39 | 0.56 | - | - | - | - | 0.39 | 0.39 | 0.56 |
Vitamins | ||||||||||
Vitamin C (mg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thiamin (mg) | 0.192 (16%) | 0.014 (1%) | 0.076 (6%) | 0.054 (5%) | 0.018 (2%) | 0.037 (3%) | 0.016 (1%) | 0.192 (16%) | 0.014 (1%) | 0.076 (6%) |
Riboflavin (mg) | 0.095 (7%) | 0.014 (1%) | 0.032 (2%) | 0.015 (1%) | 0.029 (2%) | 0.016 (1%) | 0.004 | 0.095 (7%) | 0.014 (1%) | 0.032 (2%) |
Niacin (mg) | 1.182 (6%) | 0.280 (1%) | 0.495 (2%) | 0.291 (1%) | 0.085 | 0.389 (2%) | 0.063 | 1.182 (6%) | 0.280 (1%) | 0.495 (2%) |
Pantothenic Acid (mg) | 0.078 (2%) | 0.078 (2%) | 0.293 (6%) | 0.134 (3%) | 0.151 (3%) | 0.090 (2%) | 0.010 | 0.078 (2%) | 0.078 (2%) | 0.293 (6%) |
Vitamin B6 (mg) | 0.034 (2%) | 0.034 (2%) | 0.055 (3%) | 0.023 (1%) | 0.011 (1%) | 0.041 (2%) | 0.005 | 0.034 (2%) | 0.034 (2%) | 0.055 (3%) |
Folate (mcg) | 51 (13%) | 5 (1%) | 4 (1%) | 4 (1%) | 2 (1%) | 4 (1%) | 3 (1%) | 51 (13%) | 5 (1%) | 4 (1%) |
Vitamin B12 (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin A (IU) | 0 | 0 | 2 | 0 | 0 | 40 (1%) | 0 | 0 | 0 | 2 |
Vitamin E (mg) | 0.04 | 0.04 | 0.21 (1%) | - | - | - | - | 0.04 | 0.04 | 0.21 (1%) |
Vitamin K (mcg) | 0 | 0 | 0.5 | - | - | - | - | 0 | 0 | 0.5 |
Minerals | ||||||||||
Calcium (mg) | 5 | 5 | 10 (1%) | 2 | 7 (1%) | 1 | 4 | 5 | 5 | 10 (1%) |
Iron (mg) | 0.90 (5%) | 0.35 (2%) | 0.74 (4%) | 0.27 (2%) | 0.46 (3%) | 0.17 (1%) | 0.12 (1%) | 0.90 (5%) | 0.90 (5%) | 0.74 (4%) |
Magnesium (mg) | 13 (3%) | 13 (3%) | 21 (5%) | 5 (1%) | 2 (1%) | 25 (6%) | 3 (1%) | 13 (3%) | 13 (3%) | 21 (5%) |
Phosphorus (mg) | 41 (3%) | 41 (3%) | 62 (5%) | 14 (1%) | 24 (2%) | 53 (4%) | 18 (1%) | 41 (3%) | 41 (3%) | 62 (5%) |
Potassium (mg) | 31 (1%) | 31 (1%) | 31 (1%) | 20 | 26 (1%) | 22 | 4 | 31 (1%) | 31 (1%) | 31 (1%) |
Sodium (mg) | 1 | 1 | 2 | 34 (1%) | 142 (6%) | 0 | 17 (1%) | 1 | 1 | 2 |
Zinc (mg) | 0.36 (3%) | 0.36 (3%) | 0.57 (5%) | 0.07 (1%) | 0.19 (2%) | 0.44 (4%) | 0.22 (2%) | 0.36 (3%) | 0.36 (3%) | 0.57 (5%) |
Copper (mg) | 0.070 (8%) | 0.070 (8%) | 0.117 (13%) | 0.005 (1%) | 0.022 (2%) | 0.045 (5%) | 0.033 (4%) | 0.070 (8%) | 0.070 (8%) | 0.117 (13%) |
Manganese (mg) | 0.225 (10%) | 0.225 (10%) | 0.965 (42%) | 0.213 (9%) | 0.221 (10%) | 0.107 (5%) | 0.100 (4%) | 0.225 (10%) | 0.225 (10%) | 0.965 (42%) |
Selenium (mcg) | 18.05 (33%) | 18.5 (34%) | 18.1 (33%) | - | - | 2.0 (4%) | 4.0 (7%) | 18.5 (34%) | 18.5 (34%) | 18.1 (33%) |
Fatty Acids | ||||||||||
Saturated Fat (g) | 0.123 (1%) | 0.123 (1%) | 0.069 | 0.011 | 0.022 | 0.071 | 0.020 | 0.123 (1%) | 0.123 (1%) | 0.069 |
Monounsaturated Fat (g) | 0.092 | 0.092 | 0.052 | 0.015 | 0.018 | 0.134 | 0.023 | 0.092 | 0.092 | 0.052 |
Polyunsaturated Fat (g) | 0.223 | 0.223 | 0.149 | 0.018 | 0.064 | 0.228 | 0.020 | 0.223 | 0.223 | 0.149 |
Unless otherwise specified, all pastas in this table are cooked.