Fruits
ac..av, ba..bo, br..ch, cl..da, da..gr, gr..ki, ku..lo, ma..ol, or..pe, pe..pl, po..ro, sa..wa
acerola | apple (with skin) |
apple (without skin) |
apple (dried) |
apple butter | applesauce (1) (canned) |
apricot | apricot (dried) |
apricot (canned, with skin) |
avocado | |
Serving Size | 1/2 cup (49 g) | 1 fruit (182 g) | 1 fruit (161 g) | 1/4 cup (21.5 g) | 1/2 cup (141 g) | 1/2 cup (122 g) | 2 fruit (70 g) | 1/4 cup (32.5 g) | 4 halves (144 g) | 1/4 cup (37.5 g) |
Macronutrients | ||||||||||
Calories (kcal) | 16 | 95 | 77 | 52 | 244 | 51 | 34 | 78 | 39 | 60 |
Protein (g) | 0.20 | 0.47 (1%) | 0.43 (1%) | 0.20 | 0.55 (1%) | 0.21 | 0.98 (2%) | 1.10 (2%) | 1.02 (2%) | 0.75 (2%) |
Total Fat (g) | 0.15 | 0.31 | 0.21 | 0.07 | 0.42 (1%) | 0.12 | 0.27 | 0.17 | 0.23 | 5.50 (7%) |
Total Carbohydrates (g) | 3.77 | 25.13 | 20.54 | 14.17 | 59.88 | 13.75 | 7.78 | 20.36 | 9.20 | 3.20 |
Dietary Fiber (g) | 0.5 (2%) | 4.4 (16%) | 2.1 (8%) | 1.9 (7%) | 2.1 (8%) | 1.3 (5%) | 1.4 (5%) | 2.4 (9%) | 2.3 (8%) | 2.5 (9%) |
Sugar (g) | - | 18.91 | 16.26 | 12.30 | 49.77 | 11.46 | 6.47 | 17.37 | 6.90 | 0.25 |
Vitamins | ||||||||||
Vitamin C (mg) | 822.0 (913%) | 8.4 (9%) | 6.4 (7%) | 0.8 (1%) | 0.8 (1%) | 1.2 (1%) | 7.0 (8%) | 0.3 | 4.9 (5%) | 3.8 (4%) |
Thiamin (mg) | 0.010 (1%) | 0.031 (3%) | 0.031 (3%) | 0 | 0.013 (1%) | 0.032 (3%) | 0.021 (2%) | 0.005 | 0.030 (3%) | 0.025 (2%) |
Riboflavin (mg) | 0.029 (2%) | 0.047 (4%) | 0.045 (3%) | 0.034 (3%) | 0.027 (2%) | 0.037 (3%) | 0.028 (2%) | 0.024 (2%) | 0.033 (3%) | 0.049 (4%) |
Niacin (mg) | 0.196 (1%) | 0.166 (1%) | 0.147 (1%) | 0.199 (1%) | 0.107 (1%) | 0.102 (1%) | 0.420 (2%) | 0.841 (4%) | 0.569 (3%) | 0.652 (3%) |
Pantothenic Acid (mg) | 0.151 (3%) | 0.111 (2%) | 0.114 (2%) | 0.053 (1%) | 0.069 (1%) | 0.050 (1%) | 0.168 (3%) | 0.168 (3%) | 0.132 (3%) | 0.521 (10%) |
Vitamin B6 (mg) | 0.004 | 0.075 (4%) | 0.060 (4%) | 0.027 (2%) | 0.052 (3%) | 0.033 (2%) | 0.038 (2%) | 0.046 (3%) | 0.078 (5%) | 0.096 (6%) |
Folate (mcg) | 7 (2%) | 5 (1%) | 0 | 0 | 1 | 4 (1%) | 6 (2%) | 3 (1%) | 3 (1%) | 30 (8%) |
Vitamin B12 (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin A (IU) | 376 (8%) | 98 (2%) | 61 (1%) | 0 | 31 (1%) | 35 (1%) | 1348 (27%) | 1171 (23%) | 2821 (56%) | 55 (1%) |
Vitamin E (mg) | - | 0.33 (1%) | 0.08 | 0.11 | 0.07 | 0.20 (1%) | 0.62 (2%) | 1.41 (5%) | 0.86 (3%) | 0.78 (3%) |
Vitamin K (mcg) | - | 4.0 (3%) | 1.0 (1%) | 0.6 (1%) | 1.3 (1%) | 0.6 (1%) | 2.3 (2%) | 1.0 (1%) | 3.2 (3%) | 7.9 (7%) |
Minerals | ||||||||||
Calcium (mg) | 6 | 11 (1%) | 8 (1%) | 3 | 20 (2%) | 5 | 9 (1%) | 18 (1%) | 12 (1%) | 4 |
Iron (mg) | 0.10 (1%) | 0.22 (1%) | 0.11 (1%) | 0.30 (2%) | 0.44 (2%) | 0.28 (2%) | 0.27 (2%) | 0.86 (5%) | 0.46 (3%) | 0.21 (1%) |
Magnesium (mg) | 9 (2%) | 9 (2%) | 6 (2%) | 3 (1%) | 6 (2%) | 4 (1%) | 7 (2%) | 10 (3%) | 10 (3%) | 11 (3%) |
Phosphorus (mg) | 5 | 20 (2%) | 18 (1%) | 8 (1%) | 11 (1%) | 6 | 16 (1%) | 23 (2%) | 19 (2%) | 20 (2%) |
Potassium (mg) | 72 (2%) | 195 (4%) | 145 (3%) | 97 (2%) | 128 (3%) | 90 (2%) | 181 (4%) | 378 (8%) | 276 (6%) | 182 (4%) |
Sodium (mg) | 3 | 2 | 0 | 19 (1%) | 21 (1%) | 2 | 1 | 3 | 4 | 3 |
Zinc (mg) | 0.05 | 0.07 (1%) | 0.08 (1%) | 0.04 | 0.08 (1%) | 0.04 | 0.14 (1%) | 0.13 (1%) | 0.16 (1%) | 0.24 (2%) |
Copper (mg) | 0.042 (5%) | 0.049 (5%) | 0.050 (6%) | 0.041 (5%) | 0.113 (13%) | 0.033 (4%) | 0.055 (6%) | 0.111 (12%) | 0.118 (13%) | 0.071 (8%) |
Manganese (mg) | - | 0.064 (3%) | 0.061 (3%) | 0.019 (1%) | 0.444 (19%) | 0.031 (1%) | 0.054 (2%) | 0.076 (3%) | 0.076 (3%) | 0.053 (2%) |
Selenium (mcg) | 0.3 (1%) | 0 | 0 | 0.3 (1%) | 0.6 (1%) | 0.4 (1%) | 0.1 | 0.7 (1%) | 0.1 | 0.1 |
Fatty Acids | ||||||||||
Saturated Fat (g) | 0.033 | 0.051 | 0.034 | 0.011 | 0.075 | 0.010 | 0.019 | 0.006 | 0.016 | 0.797 (4%) |
Monounsaturated Fat (g) | 0.040 | 0.013 | 0.008 | 0.003 | 0.023 | 0.002 | 0.119 | 0.024 | 0.099 | 3.675 |
Polyunsaturated Fat (g) | 0.044 | 0.093 | 0.060 | 0.020 | 0.118 | 0.017 | 0.054 | 0.024 | 0.045 | 0.681 |
1) Applesauce in this table is unsweetened, without added ascorbic acid.
Unless specified, all fruits in this table are raw.
Unless specified, all canned fruits in this table are packed in water, solids
and liquids, no added sweeteners.
Frozen fruit in this table is unsweetened.