Fruits
ac..av, ba..bo, br..ch, cl..da, da..gr, gr..ki, ku..lo, ma..ol, or..pe, pe..pl, po..ro, sa..wa
clementines | crabapples | cranberries | cucumber (peeled) |
cucumber (with peel) |
currants (black) |
currants (red and white) |
currants (zante) |
custard-apple | dates (deglet noor) |
|
Serving Size | 2 fruit (148 g) | 1 cup (110 g) | 1/2 cup (50 g) | 1/2 cup (59.5 g) | 1/2 cup (52 g) | 1/4 cup (28 g) | 1/4 cup (28 g) | 1/4 cup (36 g) | 70 g | 5 dates (35.5 g) |
Macronutrients | ||||||||||
Calories (kcal) | 70 | 84 | 23 | 7 | 8 | 18 | 16 | 102 | 71 | 100 |
Protein (g) | 1.26 (3%) | 0.44 (1%) | 0.20 | 0.35 (1%) | 0.34 (1%) | 0.39 (1%) | 0.39 (1%) | 1.47 (3%) | 1.19 (2%) | 0.87 (2%) |
Total Fat (g) | 0.22 | 0.33 | 0.07 | 0.10 | 0.06 | 0.11 | 0.06 | 0.10 | 0.42 (1%) | 0.14 |
Total Carbohydrates (g) | 17.79 | 21.95 | 6.10 | 1.29 | 1.89 | 4.31 | 3.86 | 26.67 | 17.64 | 26.64 |
Dietary Fiber (g) | 2.5 (9%) | - | 2.3 (8%) | 0.4 (1%) | 0.3 (1%) | - | 1.2 (4%) | 2.4 (9%) | 1.7 (6%) | 2.8 (10%) |
Sugar (g) | 13.59 | - | 2.02 | 0.82 | 0.87 | - | 2.06 | 24.22 | - | 22.49 |
Vitamins | ||||||||||
Vitamin C (mg) | 72.2 (80%) | 8.8 (10%) | 6.7 (7%) | 1.9 (2%) | 1.5 (2%) | 50.7 (56%) | 11.5 (13%) | 1.7 (2%) | 13.4 (15%) | 0.1 |
Thiamin (mg) | 0.127 (11%) | 0.033 (3%) | 0.006 (1%) | 0.018 (2%) | 0.014 (1%) | 0.014 (1%) | 0.011 (1%) | 0.058 (5%) | 0.056 (5%) | 0.018 (2%) |
Riboflavin (mg) | 0.044 (3%) | 0.022 (2%) | 0.010 (1%) | 0.015 (1%) | 0.017 (1%) | 0.014 (1%) | 0.014 (1%) | 0.051 (4%) | 0.070 (5%) | 0.023 (2%) |
Niacin (mg) | 0.941 (5%) | 0.110 (1%) | 0.051 | 0.022 | 0.051 | 0.084 | 0.028 | 0.581 (3%) | 0.350 (2%) | 0.452 (2%) |
Pantothenic Acid (mg) | 0.223 (4%) | 0 | 0.147 (3%) | 0.143 (3%) | 0.135 (3%) | 0.111 (2%) | 0.018 | 0.016 | 0.095 (2%) | 0.209 (4%) |
Vitamin B6 (mg) | 0.111 (7%) | 0 | 0.029 (2%) | 0.030 (2%) | 0.021 (1%) | 0.018 (1%) | 0.020 (1%) | 0.107 (6%) | 0.155 (9%) | 0.059 (3%) |
Folate (mcg) | 36 (9%) | 0 | 0 | 8 (2%) | 4 (1%) | - | 2 (1%) | 4 (1%) | - | 7 (2%) |
Vitamin B12 (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin A (IU) | - | 44 (1%) | 30 (1%) | 43 (1%) | 55 (1%) | 64 (1%) | 12 | 26 (1%) | 23 | 4 |
Vitamin E (mg) | 0.30 (1%) | - | 0.60 (2%) | 0.02 | 0.02 | 0.28 (1%) | 0.03 | 0.04 | - | 0.02 |
Vitamin K (mcg) | 0 | - | 2.5 (2%) | 4.3 (4%) | 8.5 (7%) | - | 3.1 (3%) | 1.2 (1%) | - | 1.0 (1%) |
Minerals | ||||||||||
Calcium (mg) | 44 (3%) | 20 (2%) | 4 | 8 (1%) | 8 (1%) | 15 (1%) | 9 (1%) | 31 (2%) | 21 (2%) | 14 (1%) |
Iron (mg) | 0.21 (1%) | 0.40 (2%) | 0.12 (1%) | 0.13 (1%) | 0.15 (1%) | 0.43 (2%) | 0.28 (2%) | 1.17 (7%) | 0.50 (3%) | 0.36 (2%) |
Magnesium (mg) | 15 (4%) | 8 (2%) | 3 (1%) | 7 (2%) | 7 (2%) | 7 (2%) | 4 (1%) | 15 (4%) | 13 (3%) | 15 (4%) |
Phosphorus (mg) | 31 (2%) | 16 (1%) | 6 | 12 (1%) | 12 (1%) | 17 (1%) | 12 (1%) | 45 (4%) | 15 (1%) | 22 (2%) |
Potassium (mg) | 262 (6%) | 213 (5%) | 42 (1%) | 81 (2%) | 76 (2%) | 90 (2%) | 77 (2%) | 321 (7%) | 267 (6%) | 233 (5%) |
Sodium (mg) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 1 |
Zinc (mg) | 0.09 (1%) | 0 | 0.05 | 0.10 (1%) | 0.10 (1%) | 0.08 (1%) | 0.06 (1%) | 0.24 (2%) | - | 0.10 (1%) |
Copper (mg) | 0.064 (7%) | 0.074 (8%) | 0.030 (3%) | 0.042 (5%) | 0.021 (2%) | 0.024 (3%) | 0.030 (3%) | 0.168 (19%) | - | 0.073 (8%) |
Manganese (mg) | 0.034 (1%) | 0.127 (6%) | 0.180 (8%) | 0.043 (2%) | 0.041 (2%) | 0.072 (3%) | 0.052 (2%) | 0.169 (7%) | - | 0.093 (4%) |
Selenium (mcg) | 0.1 | - | 0.1 | 0.1 | 0.2 | - | 0.2 | 0.3 (1%) | 1.1 (2%) | |
Fatty Acids | ||||||||||
Saturated Fat (g) | - | 0.053 | 0.005 | 0.008 | 0.019 | 0.010 | 0.005 | 0.010 | 0.162 (1%) | 0.011 |
Monounsaturated Fat (g) | - | 0.013 | 0.009 | 0.001 | 0.003 | 0.016 | 0.008 | 0.017 | - | 0.013 |
Polyunsaturated Fat (g) | - | 0.097 | 0.028 | 0.002 | 0.017 | 0.050 | 0.025 | 0.065 | - | 0.007 |
Unless specified, all fruits in this table are raw.
Unless specified, all canned fruits in this table are packed in water, solids
and liquids, no added sweeteners.
Frozen fruit in this table is unsweetened.