Fruits
ac..av, ba..bo, br..ch, cl..da, da..gr, gr..ki, ku..lo, ma..ol, or..pe, pe..pl, po..ro, sa..wa
pear (dried) |
pear, Asian | persimmon, Japanese | persimmon, Japanese (dried) |
persimmon, native | pineapple | pineapple (canned) |
plantain (cooked) |
plantain (raw) |
plum | |
Serving Size | 1/4 cup (45 g) | 1 fruit (275 g) | 1/2 fruit (84 g) | 1/2 fruit (17 g) | 1 fruit (25 g) | 1/2 cup (82.5 g) | 1/2 cup (246 g) | 1/2 cup (77 g) | 1/2 cup (74 g) | 2 fruit (132 g) |
Macronutrients | ||||||||||
Calories (kcal) | 118 | 116 | 59 | 47 | 32 | 41 | 79 | 89 | 90 | 61 |
Protein (g) | 0.84 (2%) | 1.38 (3%) | 0.49 (1%) | 0.23 | 0.20 | 0.45 (1%) | 1.06 (2%) | 0.61 (1%) | 0.96 (2%) | 0.92 (2%) |
Total Fat (g) | 0.28 | 0.63 (1%) | 0.16 | 0.10 | 0.10 | 0.10 | 0.22 | 0.14 | 0.27 | 0.37 |
Total Carbohydrates (g) | 31.36 | 29.29 | 15.62 | 12.48 | 8.38 | 10.82 | 20.42 | 23.99 | 23.60 | 15.07 |
Dietary Fiber (g) | 3.4 (12%) | 9.9 (35%) | 3.0 (11%) | 2.5 (9%) | - | 1.2 (4%) | 2.0 (7%) | 1.8 (6%) | 1.7 (6%) | 1.8 (6%) |
Sugar (g) | 27.99 | 19.39 | 10.53 | - | - | 8.13 | 18.45 | 10.78 | 11.10 | 13.09 |
Vitamins | ||||||||||
Vitamin C (mg) | 3.1 (3%) | 10.4 (12%) | 6.3 (7%) | 0 | 16.5 (18%) | 39.4 (44%) | 18.9 (21%) | 8.4 (9%) | 13.6 (15%) | 12.5 (14%) |
Thiamin (mg) | 0.004 | 0.025 (2%) | 0.025 (2%) | 0.005 | - | 0.065 (5%) | 0.229 (19%) | 0.035 (3%) | 0.038 (3%) | 0.037 (3%) |
Riboflavin (mg) | 0.065 (5%) | 0.028 (2%) | 0.017 (1%) | 0.031 (2%) | - | 0.026 (2%) | 0.064 (5%) | 0.040 (3%) | 0.040 (3%) | 0.034 (3%) |
Niacin (mg) | 0.617 (3%) | 0.602 (3%) | 0.084 | - | - | 0.412 (2%) | 0.733 (4%) | 0.582 (3%) | 0.508 (3%) | 0.550 (3%) |
Pantothenic Acid (mg) | 0.069 (1%) | 0.193 (4%) | - | - | - | 0.176 (4%) | 0.246 (5%) | 0.179 (4%) | 0.192 (4%) | 0.178 (4%) |
Vitamin B6 (mg) | 0.032 (2%) | 0.060 (4%) | 0.084 (5%) | - | - | 0.092 (5%) | 0.182 (11%) | 0.185 (11%) | 0.221 (13%) | 0.038 (2%) |
Folate (mcg) | 0 | 22 (6%) | 7 (2%) | - | - | 15 (4%) | 12 (3%) | 20 (5%) | 16 (4%) | 7 (2%) |
Vitamin B12 (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin A (IU) | 1 | 0 | 1367 (27%) | 130 (3%) | - | 48 (1%) | 93 (2%) | 700 (14%) | 834 (17%) | 455 (9%) |
Vitamin E (mg) | 0.03 | 0.33 (1%) | 0.61 (2%) | - | - | 0.02 | 0.02 | 0.10 | 0.10 | 0.34 (1%) |
Vitamin K (mcg) | 9.2 (8%) | 12.4 (10%) | 2.2 (2%) | - | - | 0.6 (1%) | 0.7 (1%) | 0.5 | 0.5 | 8.4 (7%) |
Minerals | ||||||||||
Calcium (mg) | 15 (1%) | 11 (1%) | 7 (1%) | 4 | 7 (1%) | 11 (1%) | 37 (3%) | 2 | 2 | 8 (1%) |
Iron (mg) | 0.94 (5%) | 0 | 0.13 (1%) | 0.13 (1%) | 0.62 (3%) | 0.24 (1%) | 0.98 (5%) | 0.45 (3%) | 0.44 (2%) | 0.22 (1%) |
Magnesium (mg) | 15 (4%) | 22 (6%) | 8 (2%) | 5 (1%) | - | 10 (3%) | 44 (11%) | 25 (6%) | 27 (7%) | 9 (2%) |
Phosphorus (mg) | 27 (2%) | 30 (2%) | 14 (1%) | 14 (1%) | 6 | 7 (1%) | 10 (1%) | 22 (2%) | 25 (2%) | 21 (2%) |
Potassium (mg) | 240 (5%) | 333 (7%) | 135 (3%) | 136 (3%) | 78 (2%) | 90 (2%) | 312 (7%) | 358 (8%) | 369 (8%) | 207 (4%) |
Sodium (mg) | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 3 | 0 |
Zinc (mg) | 0.18 (2%) | 0.06 (1%) | 0.09 (1%) | 0.07 (1%) | - | 0.10 (1%) | 0.30 (3%) | 0.10 (1%) | 0.10 (1%) | 0.13 (1%) |
Copper (mg) | 0.167 (19%) | 0.138 (15%) | 0.095 (11%) | 0.075 (8%) | - | 0.091 (10%) | 0.258 (29%) | 0.051 (6%) | 0.060 (7%) | 0.075 (8%) |
Manganese (mg) | 0.147 (6%) | 0.165 (7%) | 0.298 (13%) | 0.236 (10%) | - | 0.765 (33%) | 2.758 (120%) | - | - | 0.069 (3%) |
Selenium (mcg) | 0.1 | 0.3 (1%) | 0.5 (1%) | - | - | 0.1 | 1.0 (2%) | 1.1 (2%) | 1.1 (2%) | 0 |
Fatty Acids | ||||||||||
Saturated Fat (g) | 0.016 | 0.033 | 0.017 | - | - | 0.007 | 0.015 | 0.053 | 0.106 (1%) | 0.022 |
Monounsaturated Fat (g) | 0.059 | 0.135 | 0.031 | - | - | 0.011 | 0.027 | 0.012 | 0.024 | 0.177 |
Polyunsaturated Fat (g) | 0.067 | 0.151 | 0.036 | - | - | 0.033 | 0.076 | 0.025 | 0.051 | 0.058 |
Unless specified, all fruits in this table are raw.
Unless specified, all canned fruits in this table are packed in water, solids
and liquids, no added sweeteners.
Frozen fruit in this table is unsweetened.