Fruits
ac..av, ba..bo, br..ch, cl..da, da..gr, gr..ki, ku..lo, ma..ol, or..pe, pe..pl, po..ro, sa..wa
orange | orange peel | papaya | passion-fruit | peach | peach (canned) |
peach (dehydrated) |
peach (dried) |
pear | pear (canned) |
|
Serving Size | 1 fruit (131 g) | 1 tbsp. (6 g) | 1/2 fruit (78.5 g) | 3 fruit (54 g) | 1 fruit (150 g) | 2 halves (196 g) | 1/4 cup (29 g) | 1/4 cup (40 g) | 1 fruit (178 g) | 2 halves (152 g) |
Macronutrients | ||||||||||
Calories (kcal) | 62 | 6 | 34 | 52 | 58 | 47 | 94 | 96 | 103 | 44 |
Protein (g) | 1.23 (2%) | 0.09 | 0.37 (1%) | 1.19 (2%) | 1.36 (3%) | 0.86 (2%) | 1.42 (3%) | 1.44 (3%) | 0.68 (1%) | 0.29 (1%) |
Total Fat (g) | 0.16 | 0.01 | 0.20 | 0.38 | 0.38 | 0.12 | 0.30 | 0.30 | 0.21 | 0.05 |
Total Carbohydrates (g) | 15.39 | 1.50 | 8.49 | 12.63 | 14.31 | 11.98 | 24.12 | 24.53 | 27.52 | 11.87 |
Dietary Fiber (g) | 3.1 (11%) | 0.6 (2%) | 1.3 (5%) | 5.6 (20%) | 2.2 (8%) | 2.5 (9%) | - | 3.3 (12%) | 5.5 (20%) | 2.4 (9%) |
Sugar (g) | 12.25 | - | 6.14 | 6.05 | 12.59 | 9.43 | - | 16.70 | 17.44 | 9.27 |
Vitamins | ||||||||||
Vitamin C (mg) | 69.7 (77%) | 8.2 (9%) | 47.8 (53%) | 16.2 (18%) | 9.9 (11%) | 5.7 (6%) | 3.1 (3%) | 1.9 (2%) | 7.5 (8%) | 1.5 (2%) |
Thiamin (mg) | 0.114 (10%) | 0.007 (1%) | 0.018 (2%) | 0 | 0.036 (3%) | 0.018 (2%) | 0.011 (1%) | 0.001 | 0.021 (2%) | 0.012 (1%) |
Riboflavin (mg) | 0.052 (4%) | 0.005 | 0.021 (2%) | 0.070 (5%) | 0.047 (4%) | 0.037 (3%) | 0.032 (2%) | 0.085 (7%) | 0.045 (3%) | 0.015 (1%) |
Niacin (mg) | 0.369 (2%) | 0.054 | 0.280 (1%) | 0.810 (4%) | 1.209 (6%) | 1.021 (5%) | 1.399 (7%) | 1.750 (9%) | 0.279 (1%) | 0.082 |
Pantothenic Acid (mg) | 0.328 (7%) | 0.029 (1%) | 0.150 (3%) | - | 0.229 (5%) | 0.098 (2%) | 0.151 (3%) | 0.226 (5%) | 0.085 (2%) | 0.033 (1%) |
Vitamin B6 (mg) | 0.079 (5%) | 0.011 (1%) | 0.030 (2%) | 0.054 (3%) | 0.037 (2%) | 0.037 (2%) | 0.046 (3%) | 0.027 (2%) | 0.050 (3%) | 0.021 (1%) |
Folate (mcg) | 39 (10%) | 2 (1%) | 29 (7%) | 8 (2%) | 6 (2%) | 6 (2%) | 2 (1%) | 0 | 12 (3%) | 2 (1%) |
Vitamin B12 (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin A (IU) | 295 (6%) | 25 (1%) | 746 (15%) | 687 (14%) | 489 (10%) | 1043 (21%) | 411 (8%) | 865 (17%) | 41 (1%) | 0 |
Vitamin E (mg) | 0.24 (1%) | 0.01 | 0.24 (1%) | 0.01 | 1.09 (4%) | 0.96 (3%) | - | 0.08 | 0.21 (1%) | 0.12 |
Vitamin K (mcg) | 0 | - | 2.0 (2%) | 0.4 | 3.9 (3%) | 3.3 (3%) | - | 6.3 (5%) | 8.0 (7%) | 0.5 |
Minerals | ||||||||||
Calcium (mg) | 52 (4%) | 10 (1%) | 16 (1%) | 6 | 9 (1%) | 4 | 11 (1%) | 11 (1%) | 16 (1%) | 6 |
Iron (mg) | 0.13 (1%) | 0.05 | 0.20 (1%) | 0.86 (5%) | 0.38 (2%) | 0.63 (4%) | 1.60 (9%) | 1.62 (9%) | 0.30 (2%) | 0.32 (2%) |
Magnesium (mg) | 13 (3%) | 1 | 16 (4%) | 16 (4%) | 14 (4%) | 10 (3%) | 17 (4%) | 17 (4%) | 12 (3%) | 6 (2%) |
Phosphorus (mg) | 18 (1%) | 1 | 8 (1%) | 37 (3%) | 30 (2%) | 20 (2%) | 47 (4%) | 48 (4%) | 20 (2%) | 11 (1%) |
Potassium (mg) | 237 (5%) | 13 | 143 (3%) | 188 (4%) | 285 (6%) | 194 (4%) | 392 (8%) | 398 (8%) | 212 (5%) | 81 (2%) |
Sodium (mg) | 0 | 0 | 6 | 15 (1%) | 0 | 6 | 3 | 3 | 2 | 3 |
Zinc (mg) | 0.09 (1%) | 0.01 | 0.06 (1%) | 0.05 | 0.26 (2%) | 0.18 (2%) | 0.23 (2%) | 0.23 (2%) | 0.18 (2%) | 0.14 (1%) |
Copper (mg) | 0.059 (7%) | 0.006 (1%) | 0.035 (4%) | 0.046 (5%) | 0.102 (11%) | 0.106 (12%) | 0.143 (16%) | 0.146 (16%) | 0.146 (16%) | 0.078 (9%) |
Manganese (mg) | 0.033 (1%) | - | 0.031 (1%) | - | 0.091 (4%) | 0.094 (4%) | 0.120 (5%) | 0.122 (5%) | 0.087 (4%) | 0.052 (2%) |
Selenium (mcg) | 0.7 (1%) | 0.1 | 0.5 (1%) | 0.3 (1%) | 0.1 | 0.6 (1%) | - | 0.2 | 0.2 | 0 |
Fatty Acids | ||||||||||
Saturated Fat (g) | 0.020 | 0.001 | 0.064 | 0.032 | 0.029 | 0.012 | 0.032 | 0.033 | 0.011 | 0.003 |
Monounsaturated Fat (g) | 0.030 | 0.002 | 0.057 | 0.046 | 0.101 | 0.041 | 0.109 | 0.111 | 0.046 | 0.009 |
Polyunsaturated Fat (g) | 0.033 | 0.002 | 0.046 | 0.222 | 0.129 | 0.055 | 0.144 | 0.147 | 0.052 | 0.011 |
Unless specified, all fruits in this table are raw.
Unless specified, all canned fruits in this table are packed in water, solids
and liquids, no added sweeteners.
Frozen fruit in this table is unsweetened.