Fruits
ac..av, ba..bo, br..ch, cl..da, da..gr, gr..ki, ku..lo, ma..ol, or..pe, pe..pl, po..ro, sa..wa
grapes, muscadine | groundcherries | guava | horned melon | jackfruit | java-plum, jambolan | jujube | jujube (dried) |
kiwifruit, green | kiwifruit, gold | |
Serving Size | 15 grapes (90 g) | 100 g | 1 fruit (55 g) | 1 fruit (209 g) | 1/2 cup (82.5 g) | 18 fruit (54 g) | 70 g | 30 g | 1 fruit (69 g) | 1 fruit (86 g) |
Macronutrients | ||||||||||
Calories (kcal) | 51 | 53 | 37 | 92 | 78 | 32 | 55 | 86 | 42 | 52 |
Protein (g) | 0.73 (1%) | 1.90 (4%) | 1.40 (3%) | 3.72 (7%) | 1.42 (3%) | 0.39 (1%) | 0.84 (2%) | 1.11 (2%) | 0.79 (2%) | 1.06 (2%) |
Total Fat (g) | 0.42 (1%) | 0.70 (1%) | 0.52 (1%) | 2.63 (3%) | 0.53 (1%) | 0.12 | 0.14 | 0.33 | 0.36 | 0.48 (1%) |
Total Carbohydrates (g) | 12.54 | 11.20 | 7.88 | 15.80 | 19.18 | 8.40 | 14.16 | 22.08 | 10.12 | 12.24 |
Dietary Fiber (g) | 3.5 (13%) | - | 3.0 (11%) | - | 1.2 (4%) | - | - | - | 2.1 (8%) | 1.7 (6%) |
Sugar (g) | - | - | 4.91 | - | 15.74 | - | - | - | 6.20 | 9.44 |
Vitamins | ||||||||||
Vitamin C (mg) | - | 11.0 (12%) | 125.6 (140%) | 11.1 (12%) | 11.3 (13%) | 7.7 (9%) | 48.3 (54%) | 3.9 (4%) | 64.0 (71%) | 90.6 (101%) |
Thiamin (mg) | - | 0.110 (9%) | 0.037 (3%) | 0.052 (4%) | 0.087 (7%) | 0.003 | 0.014 (1%) | 0.063 (5%) | 0.019 (2%) | 0.021 (2%) |
Riboflavin (mg) | - | 0.040 (3%) | 0.022 (2%) | 0.031 (2%) | 0.045 (3%) | 0.006 | 0.028 (2%) | 0.108 (8%) | 0.017 (1%) | 0.040 (3%) |
Niacin (mg) | - | 2.800 (14%) | 0.596 (3%) | 1.181 (6%) | 0.759 (4%) | 0.140 (1%) | 0.630 (3%) | 0.150 (1%) | 0.235 (1%) | 0.241 (1%) |
Pantothenic Acid (mg) | - | - | 0.248 (5%) | 0.382 (8%) | 0.194 (4%) | - | - | - | 0.126 (3%) | 0.430 (9%) |
Vitamin B6 (mg) | - | - | 0.060 (4%) | 0.132 (8%) | 0.271 (16%) | 0.021 (1%) | 0.057 (3%) | - | 0.043 (3%) | 0.049 (3%) |
Folate (mcg) | 2 (1%) | - | 27 (7%) | 6 (2%) | 20 (5%) | - | - | - | 17 (4%) | 29 (7%) |
Vitamin B12 (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin A (IU) | 60 (1%) | 720 (14%) | 343 (7%) | 307 (6%) | 91 (2%) | 2 | 28 (1%) | - | 60 (1%) | 62 (1%) |
Vitamin E (mg) | - | - | 0.40 (1%) | - | 0.28 (1%) | - | - | - | 1.01 (3%) | 1.28 (4%) |
Vitamin K (mcg) | - | - | 1.4 (1%) | - | - | - | - | - | 27.8 (23%) | 4.7 (4%) |
Minerals | ||||||||||
Calcium (mg) | 33 (3%) | 9 (1%) | 10 (1%) | 27 (2%) | 20 (2%) | 10 (1%) | 15 (1%) | 24 (2%) | 23 (2%) | 17 (1%) |
Iron (mg) | 0.23 (1%) | 1.00 (6%) | 0.14 (1%) | 2.36 (13%) | 0.19 (1%) | 0.10 (1%) | 0.34 (2%) | 0.54 (3%) | 0.21 (1%) | 0.25 (1%) |
Magnesium (mg) | 13 (3%) | - | 12 (3%) | 84 (21%) | 24 (6%) | 8 (2%) | 7 (2%) | 11 (3%) | 12 (3%) | 12 (3%) |
Phosphorus (mg) | 22 (2%) | 40 (3%) | 22 (2%) | 77 (6%) | 17 (1%) | 9 (1%) | 16 (1%) | 30 (2%) | 23 (2%) | 25 (2%) |
Potassium (mg) | 183 (4%) | - | 229 (5%) | 257 (5%) | 370 (8%) | 43 (1%) | 175 (4%) | 159 (3%) | 215 (5%) | 272 (6%) |
Sodium (mg) | 1 | - | 1 | 4 | 2 | 8 | 2 | 3 | 2 | 3 |
Zinc (mg) | 0.10 (1%) | - | 0.13 (1%) | 1.00 (9%) | 0.11 (1%) | - | 0.03 | 0.06 (1%) | 0.10 (1%) | 0.09 (1%) |
Copper (mg) | 0.107 (12%) | - | 0.127 (14%) | 0.042 (5%) | 0.063 (7%) | - | 0.051 (6%) | 0.080 (9%) | 0.090 (10%) | 0.126 (14%) |
Manganese (mg) | 1.776 (77%) | - | 0.083 (4%) | 0.082 (4%) | 0.035 (2%) | - | 0.059 (3%) | 0.091 (4%) | 0.068 (3%) | 0.050 (2%) |
Selenium (mcg) | - | - | 0.3 (1%) | - | - | - | - | - | 0.1 | 2.7 (5%) |
Fatty Acids | ||||||||||
Saturated Fat (g) | - | - | 0.150 (1%) | - | 0.161 (1%) | - | - | - | 0.020 | 0.128 (1%) |
Monounsaturated Fat (g) | - | - | 0.048 | - | 0.128 | - | - | - | 0.032 | 0.031 |
Polyunsaturated Fat (g) | - | - | 0.221 | - | 0.078 | - | - | - | 0.198 | 0.178 |
Unless specified, all fruits in this table are raw.
Unless specified, all canned fruits in this table are packed in water, solids
and liquids, no added sweeteners.
Frozen fruit in this table is unsweetened.