Legumes
ad..fa, fr..le, le..mu, na..pe, pe..pi, re..so, wi..ye
winged beans | winged beans, immature seeds (cooked) |
yardlong beans | yellow beans | yellow beans, snap (cooked) |
|
Serving Size | 1/2 cup (86 g) | 1/2 cup (31 g) | 1/2 cup (85.5 g) | 1/2 cup (88.5 g) | 1/2 cup (62.5 g) |
Macronutrients | |||||
Calories (kcal) | 126 | 12 | 101 | 127 | 22 |
Protein (g) | 9.13 (18%) | 1.65 (3%) | 7.09 (14%) | 8.11 (16%) | 1.18 (2%) |
Total Fat (g) | 5.02 (6%) | 0.20 | 0.38 | 0.96 (1%) | 0.17 |
Total Carbohydrates (g) | 12.85 | 1.00 | 18.03 | 22.36 | 4.92 |
Dietary Fiber (g) | - | - | 3.2 (11%) | 9.2 (33%) | 2.1 (8%) |
Sugar (g) | - | - | - | - | 0.97 |
Vitamins | |||||
Vitamin C (mg) | 0 | 3.0 (3%) | 0.3 | 1.6 (2%) | 6.1 (7%) |
Thiamin (mg) | 0.254 (21%) | 0.027 (2%) | 0.181 (15%) | 0.165 (14%) | 0.046 (4%) |
Riboflavin (mg) | 0.111 (9%) | 0.022 (2%) | 0.055 (4%) | 0.091 (7%) | 0.061 (5%) |
Niacin (mg) | 0.714 (4%) | 0.202 (1%) | 0.471 (2%) | 0.627 (3%) | 0.384 (2%) |
Pantothenic Acid (mg) | 0.134 (3%) | 0.013 | 0.340 (7%) | 0.203 (4%) | 0.046 (1%) |
Vitamin B6 (mg) | 0.040 (2%) | 0.025 (1%) | 0.081 (5%) | 0.114 (7%) | 0.035 (2%) |
Folate (mcg) | 9 (2%) | 11 (3%) | 125 (31%) | 72 (18%) | 21 (5%) |
Vitamin B12 (mcg) | 0 | 0 | 0 | 0 | 0 |
Vitamin A (IU) | 0 | 27 (1%) | 0 | 2 | 51 (1%) |
Vitamin E (mg) | - | - | - | - | 0.28 (1%) |
Vitamin K (mcg) | - | - | - | - | 10.0 (8%) |
Minerals | |||||
Calcium (mg) | 122 (9%) | 19 (1%) | 36 (3%) | 55 (4%) | 29 (2%) |
Iron (mg) | 3.72 (21%) | 0.34 (2%) | 2.26 (13%) | 2.19 (12%) | 0.80 (4%) |
Magnesium (mg) | 46 (12%) | 9 (2%) | 84 (21%) | 65 (16%) | 16 (4%) |
Phosphorus (mg) | 132 (11%) | 8 (1%) | 155 (12%) | 162 (13%) | 24 (2%) |
Potassium (mg) | 241 (5%) | 85 (2%) | 269 (6%) | 288 (6%) | 187 (4%) |
Sodium (mg) | 11 | 1 | 4 | 4 | 2 |
Zinc (mg) | 1.24 (11%) | 0.09 (1%) | 0.92 (8%) | 0.94 (9%) | 0.23 (2%) |
Copper (mg) | 0.665 (74%) | 0.011 (1%) | 0.192 (21%) | 0.165 (18%) | 0.064 (7%) |
Manganese (mg) | 1.031 (45%) | 0.049 (2%) | 0.416 (18%) | 0.403 (18%) | 0.184 (8%) |
Selenium (mcg) | 2.5 (5%) | 0.3 (1%) | 2.4 (4%) | 1.2 (2%) | 0.2 |
Fatty Acids | |||||
Saturated Fat (g) | 0.710 (4%) | 0.056 | 0.099 | 0.247 (1%) | 0.039 |
Monounsaturated Fat (g) | 1.852 | 0.059 | 0.033 | 0.083 | 0.007 |
Polyunsaturated Fat (g) | 1.334 | 0.044 | 0.165 | 0.412 | 0.091 |
Unless specified, all legumes in this
table are mature seeds, cooked,
boiled, without salt.
The legumes marked as "immature seeds" in this table are also cooked, boiled,
without salt.