Nuts & Seeds
ac..br, br..ch, ch..ch, co..gi, ha..pe, pe..se, su..wa
breadfruit seeds (roasted) |
breadnut tree seeds (dried) |
breadnut tree seeds (raw) |
butternuts (dried) |
cashew nuts (dry roasted) |
cashew nuts (oil roasted) |
cashew nuts (raw) |
chestnuts, Chinese (boiled and steamed) |
chestnuts, Chinese (dried) |
chestnuts, Chinese (raw) |
|
Serving Size | 1 oz (28.35 g) | 1/2 oz (14.175 g) | 1 oz (28.35 g) | 1 oz (28.35 g) | 1 oz (28.35 g) | 1 oz (28.35 g) | 1 oz (28.35 g) | 1 oz (28.35 g) | 1/2 oz (14.175 g) | 1 oz (28.35 g) |
Macronutrients | ||||||||||
Calories (kcal) | 59 | 52 | 62 | 174 | 163 | 164 | 157 | 43 | 51 | 64 |
Protein (g) | 1.76 (4%) | 1.22 (2%) | 1.69 (3%) | 7.06 (14%) | 4.34 (9%) | 4.77 (10%) | 5.17 (10%) | 0.82 (2%) | 0.97 (2%) | 1.19 (2%) |
Total Fat (g) | 0.77 (1%) | 0.24 | 0.28 | 16.15 (21%) | 13.14 (17%) | 13.54 (17%) | 12.43 (16%) | 0.22 | 0.26 | 0.31 |
Total Carbohydrates (g) | 11.37 | 11.25 | 13.12 | 3.42 | 9.27 | 8.47 | 8.56 | 9.54 | 11.31 | 13.91 |
Dietary Fiber (g) | 1.7 (6%) | 2.1 (8%) | - | 1.3 (5%) | 0.9 (3%) | 0.9 (3%) | 0.9 (3%) | - | - | - |
Sugar (g) | - | - | - | - | 1.42 | 1.42 | 1.68 | - | - | - |
Vitamins | ||||||||||
Vitamin C (mg) | 2.2 (2%) | 6.6 (7%) | 7.8 (9%) | 0.9 (1%) | 0 | 0.1 | 0.1 | 7.0 (8%) | 8.3 (9%) | 10.2 (11%) |
Thiamin (mg) | 0.116 (10%) | 0.004 | 0.016 (1%) | 0.109 (9%) | 0.057 (5%) | 0.103 (9%) | 0.120 (10%) | 0.031 (3%) | 0.037 (3%) | 0.045 (4%) |
Riboflavin (mg) | 0.068 (5%) | 0.020 (2%) | 0.016 (1%) | 0.042 (3%) | 0.057 (4%) | 0.062 (5%) | 0.016 (1%) | 0.035 (3%) | 0.042 (3%) | 0.051 (4%) |
Niacin (mg) | 2.098 (10%) | 0.298 (1%) | 0.249 (1%) | 0.296 (1%) | 0.397 (2%) | 0.492 (2%) | 0.301 (2%) | 0.155 (1%) | 0.184 (1%) | 0.227 (1%) |
Pantothenic Acid (mcg) | 0.286 (6%) | 0.266 (5%) | 0.313 (6%) | 0.179 (4%) | 0.345 (7%) | 0.249 (5%) | 0.245 (5%) | 0.108 (2%) | 0.128 (3%) | 0.157 (3%) |
Vitamin B6 (mg) | 0.119 (7%) | 0.097 (6%) | 0.114 (7%) | 0.159 (9%) | 0.073 (4%) | 0.092 (5%) | 0.118 (7%) | 0.080 (5%) | 0.094 (6%) | 0.116 (7%) |
Folate (mcg) | 17 (4%) | 16 (4%) | 19 (5%) | 19 (5%) | 20 (5%) | 7 (2%) | 7 (2%) | 13 (3%) | 16 (4%) | 19 (5%) |
Vitamin B12 (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin A (IU) | 83 (2%) | 31 (1%) | 70 (1%) | 35 (1%) | 0 | 0 | 0 | 39 (1%) | 46 (1%) | 57 (1%) |
Vitamin E (mg) | - | - | - | - | 0.26 (1%) | 0.26 (1%) | 0.26 (1%) | - | - | - |
Vitamin K (mcg) | - | - | - | - | 9.8 (8%) | 9.8 (8%) | 9.7 (8%) | - | - | - |
Minerals | ||||||||||
Calcium (mg) | 24 (2%) | 13 (1%) | 28 (2%) | 15 (1%) | 13 (1%) | 12 (1%) | 10 (1%) | 3 | 4 | 5 |
Iron (mg) | 0.26 (1%) | 0.65 (4%) | 0.59 (3%) | 1.14 (6%) | 1.70 (9%) | 1.72 (10%) | 1.89 (11%) | 0.27 (2%) | 0.32 (2%) | 0.40 (2%) |
Magnesium (mg) | 18 (5%) | 16 (4%) | 19 (5%) | 67 (17%) | 74 (19%) | 77 (19%) | 83 (21%) | 16 (4%) | 19 (5%) | 24 (6%) |
Phosphorus (mg) | 50 (4%) | 25 (2%) | 19 (2%) | 126 (10%) | 139 (11%) | 151 (12%) | 168 (13%) | 19 (2%) | 22 (2%) | 27 (2%) |
Potassium (mg) | 307 (7%) | 285 (6%) | 335 (7%) | 119 (3%) | 160 (3%) | 179 (4%) | 187 (4%) | 87 (2%) | 103 (2%) | 127 (3%) |
Sodium (mg) | 8 | 8 | 9 | 0 | 5 | 4 | 3 | 1 | 1 | 1 |
Zinc (mg) | 0.29 (3%) | 0.27 (2%) | 0.32 (3%) | 0.89 (8%) | 1.59 (14%) | 1.52 (14%) | 1.64 (15%) | 0.17 (2%) | 0.20 (2%) | 0.25 (2%) |
Copper (mg) | 0.375 (42%) | 0.348 (39%) | 0.409 (45%) | 0.128 (14%) | 0.629 (70%) | 0.579 (64%) | 0.622 (69%) | 0.071 (8%) | 0.084 (9%) | 0.103 (11%) |
Manganese (mg) | 0.046 (2%) | 0.043 (2%) | 0.050 (2%) | 1.860 (81%) | 0.234 (10%) | 0.473 (21%) | 0.469 (20%) | 0.311 (14%) | 0.369 (16%) | 0.454 (20%) |
Selenium (mcg) | - | 0.3 (1%) | - | 4.9 (9%) | 3.3 (6%) | 5.8 (11%) | 5.6 (10%) | - | - | - |
Fatty Acids | ||||||||||
Saturated Fat (g) | 0.207 (1%) | 0.064 | 0.076 | 0.370 (2%) | 2.596 (13%) | 2.404 (12%) | 2.206 (11%) | 0.032 | 0.038 | 0.046 |
Monounsaturated Fat (g) | 0.098 | 0.030 | 0.036 | 2.955 | 7.744 | 7.349 | 6.746 | 0.113 | 0.134 | 0.165 |
Polyunsaturated Fat (g) | 0.408 | 0.127 | 0.149 | 12.117 | 2.222 | 2.423 | 2.224 | 0.056 | 0.066 | 0.082 |
All roasted nuts and seeds in this table are without added salt.