Nuts & Seeds
ac..br, br..ch, ch..ch, co..gi, ha..pe, pe..se, su..wa
chestnuts, Chinese |
chestnuts, European (boiled and steamed) |
chestnuts, European (dried, peeled) |
chestnuts, European (dried, unpeeled) |
chestnuts, European (raw, peeled) |
chestnuts, European (roasted) |
chestnuts, Japanese (boiled and steamed) |
chestnuts, Japanese (dried) |
chestnuts, Japanese (raw) |
chestnuts, Japanese (roasted) |
|
Serving Size | 1 oz (28.35 g) | 1 oz (28.35 g) | 1/2 oz (14.175 g) | 1/2 oz (14.175 g) | 1 oz (28.35 g) | 1 oz (28.35 g) | 1 oz (28.35 g) | 1/2 oz (14.175 g) | 1 oz (28.35 g) | 1 oz (28.35 g) |
Macronutrients | ||||||||||
Calories (kcal) | 68 | 37 | 52 | 53 | 56 | 69 | 16 | 51 | 44 | 57 |
Protein (g) | 1.27 (3%) | 0.57 (1%) | 0.71 (1%) | 0.91 (2%) | 0.46 (1%) | 0.90 (2%) | 0.23 | 0.74 (1%) | 0.64 (1%) | 0.84 (2%) |
Total Fat (g) | 0.34 | 0.39 (1%) | 0.55 (1%) | 0.63 (1%) | 0.35 | 0.62 (1%) | 0.05 | 0.18 | 0.15 | 0.23 |
Total Carbohydrates (g) | 14.84 | 7.87 | 11.12 | 10.96 | 12.52 | 15.01 | 3.58 | 11.54 | 9.90 | 12.79 |
Dietary Fiber (g) | - | - | - | 1.7 (6%) | - | 1.4 (5%) | - | - | - | - |
Sugar (g) | - | - | - | - | - | 3.01 | - | - | - | - |
Vitamins | ||||||||||
Vitamin C (mg) | 10.9 (12%) | 7.6 (8%) | 2.1 (2%) | 2.1 (2%) | 11.4 (13%) | 7.4 (8%) | 2.7 (3%) | 8.7 (10%) | 7.5 (8%) | 7.9 (9%) |
Thiamin (mg) | 0.043 (4%) | 0.042 (4%) | 0.050 (4%) | 0.042 (4%) | 0.041 (3%) | 0.069 (6%) | 0.035 (3%) | 0.114 (10%) | 0.098 (8%) | 0.128 (11%) |
Riboflavin (mg) | 0.026 (2%) | 0.029 (2%) | 0.008 (1%) | 0.051 (4%) | 0.005 | 0.050 (4%) | 0.017 (1%) | 0.054 (4%) | 0.046 (4%) | - |
Niacin (mg) | 0.425 (2%) | 0.207 (1%) | 0.121 (1%) | 0.120 (1%) | 0.312 (2%) | 0.380 (2%) | 0.154 (1%) | 0.496 (2%) | 0.425 (2%) | 0.198 (1%) |
Pantothenic Acid (mcg) | 0.168 (3%) | 0.090 (2%) | 0.128 (3%) | 0.127 (3%) | 0.135 (3%) | 0.157 (3%) | 0.021 | 0.068 (1%) | 0.058 (1%) | 0.132 (3%) |
Vitamin B6 (mg) | 0.124 (7%) | 0.066 (4%) | 0.094 (6%) | 0.094 (6%) | 0.100 (6%) | 0.141 (8%) | 0.029 (2%) | 0.093 (5%) | 0.080 (5%) | 0.119 (7%) |
Folate (mcg) | 20 (5%) | 11 (3%) | 16 (4%) | 15 (4%) | 16 (4%) | 20 (5%) | 5 (1%) | 15 (4%) | 13 (3%) | 17 (4%) |
Vitamin B12 (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin A (IU) | 1 | 5 | 0 | 0 | 7 | 7 | 4 | 12 | 10 | 21 |
Vitamin E (mg) | - | - | - | - | - | 0.14 | - | - | - | - |
Vitamin K (mcg) | - | - | - | - | - | 2.2 (2%) | - | - | - | - |
Minerals | ||||||||||
Calcium (mg) | 5 | 13 (1%) | 9 (1%) | 9 (1%) | 5 | 8 (1%) | 3 | 10 (1%) | 9 (1%) | 10 (1%) |
Iron (mg) | 0.43 (2%) | 0.49 (3%) | 0.34 (2%) | 0.34 (2%) | 0.27 (2%) | 0.26 (1%) | 0.15 (1%) | 0.48 (3%) | 0.41 (2%) | 0.60 (3%) |
Magnesium (mg) | 26 (7%) | 15 (4%) | 10 (3%) | 10 (3%) | 9 (2%) | 9 (2%) | 5 (1%) | 16 (4%) | 14 (4%) | 18 (5%) |
Phosphorus (mg) | 29 (2%) | 28 (2%) | 19 (2%) | 25 (2%) | 11 (1%) | 30 (2%) | 7 (1%) | 24 (2%) | 20 (2%) | 26 (2%) |
Potassium (mg) | 135 (3%) | 203 (4%) | 140 (3%) | 140 (3%) | 137 (3%) | 168 (4%) | 34 (1%) | 109 (2%) | 93 (2%) | 121 (3%) |
Sodium (mg) | 1 | 8 | 5 | 5 | 1 | 1 | 1 | 5 | 4 | 5 |
Zinc (mg) | 0.26 (2%) | 0.07 (1%) | 0.05 | 0.05 | 0.14 (1%) | 0.16 (1%) | 0.11 (1%) | 0.36 (3%) | 0.31 (3%) | 0.41 (4%) |
Copper (mg) | 0.110 (12%) | 0.134 (15%) | 0.093 (10%) | 0.092 (10%) | 0.119 (13%) | 0.144 (16%) | 0.058 (6%) | 0.186 (21%) | 0.159 (18%) | 0.207 (23%) |
Manganese (mg) | 0.484 (21%) | 0.242 (11%) | 0.168 (7%) | 0.184 (8%) | 0.095 (4%) | 0.335 (15%) | 0.163 (7%) | 0.526 (23%) | 0.451 (20%) | 0.585 (25%) |
Selenium (mcg) | - | - | - | 0.3 (1%) | - | 0.3 (1%) | - | - | - | - |
Fatty Acids | ||||||||||
Saturated Fat (g) | 0.050 | 0.074 | 0.104 (1%) | 0.119 (1%) | 0.067 | 0.117 (1%) | 0.008 | 0.026 | 0.022 | 0.033 |
Monounsaturated Fat (g) | 0.176 | 0.135 | 0.191 | 0.218 | 0.122 | 0.215 | 0.029 | 0.092 | 0.079 | 0.119 |
Polyunsaturated Fat (g) | 0.087 | 0.155 | 0.219 | 0.249 | 0.140 | 0.246 | 0.014 | 0.046 | 0.039 | 0.059 |
All roasted nuts and seeds in this table are without added salt.