• About
  • Categories
  • Portion Size Table
  • 100 Gram Table

Fats & Oils

al..fl, gr..se, sh..wh

almond oil apricot kernel oil avocado oil babassu oil canola oil cocoa butter coconut oil corn oil cottonseed oil flaxseed oil
Serving Size 100 g 100 g 100 g 100 g 100 g 100 g 100 g 100 g 100 g 100 g
Macronutrients    
Calories (kcal) 884 884 884 884 884 884 862 884 884 884
Protein (g) 0 0 0 0 0 0 0 0 0 0
Total Fat (g) 100.00 (128%) 100.00 (128%) 100.00 (128%) 100.00 (128%) 100.00 (128%) 100.00 (128%) 100.00 (128%) 100.00 (128%) 100.00 (128%) 100.00 (128%)
Total Carbohydrates (g) 0 0 0 0 0 0 0 0 0 0
Dietary Fiber (g) 0 0 0 0 0 0 0 0 0 0
Sugar (g) 0 0 - 0 0 0 0 0 0 0
Vitamins                    
Vitamin C (mg) 0 0 0 0 0 0 0 0 0 0
Thiamin (mg) 0 0 0 0 0 0 0 0 0 0
Riboflavin (mg) 0 0 0 0 0 0 0 0 0 0
Niacin (mg) 0 0 0 0 0 0 0 0 0 0
Pantothenic Acid (mg) 0 0 0 0 0 0 0 0 0 0
Vitamin B6 (mg) 0 0 0 0 0 0 0 0 0 0
Folate (mcg) 0 0 0 0 0 0 0 0 0 0
Vitamin B12 (mcg) 0 0 0 0 0 0 0 0 0 0
Vitamin A (IU) 0 0 0 0 0 0 0 0 0 0
Vitamin E (mg) 39.20 (131%) 4.00 (13%) - 19.10 (64%) 17.46 (58%) 1.80 (6%) 0.09 14.30 (48%) 35.30 (118%) 17.50 (58%)
Vitamin K (mcg) 7.0 (6%) - - - 71.3 (59%) 24.7 (21%) 0.5 1.9 (2%) 24.7 (21%) 0
Minerals                    
Calcium (mg) 0 0 0 0 0 0 0 0 0 0
Iron (mg) 0 0 0 0 0 0 0.04 0 0 0
Magnesium (mg) 0 0 0 0 0 0 0 0 0 0
Phosphorus (mg) 0 0 0 0 0 0 0 0 0 0
Potassium (mg) 0 0 0 0 0 0 0 0 0 0
Sodium (mg) 0 0 0 0 0 0 0 0 0 0
Zinc (mg) 0 0 0 0 0 0 0 0 0 0
Copper (mg) 0 0 0 0 0 0 0 0 0 0
Manganese (mg) - - 0 - 0 0 0 - - -
Selenium (mcg) 0 0 0 0 0 0 0 0 0 0
Fatty Acids                    
Saturated Fat (g) 8.200 (41%) 6.300 (32%) 11.560 (58%) 81.200 (406%) 7.365 (37%) 59.700 (299%) 86.500 (433%) 12.948 (65%) 25.900 (130%) 9.400 (47%)
Monounsaturated Fat (g) 69.900 60.000 70.554 11.400 63.276 32.900 5.800 27.576 17.800 20.200
Polyunsaturated Fat (g) 17.400 29.300 13.486 1.600 28.142 3.000 1.800 54.677 51.900 66.000

Recipe Ads
Recipe Ads