• About
  • Categories
  • Portion Size Table
  • 100 Gram Table

Fats & Oils

al..fl, gr..se, sh..wh

grapeseed oil hazelnut oil nutmeg butter olive oil palm kernel oil palm oil peanut oil rice bran oil safflower oil, linoleic sesame oil
Serving Size 100 g 100 g 100 g 100 g 100 g 100 g 100 g 100 g 100 g 100 g
Macronutrients                
Calories (kcal) 884 884 884 884 862 884 884 884 884 884
Protein (g) 0 0 0 0 0 0 0 0 0 0
Total Fat (g) 100.00 (128%) 100.00 (128%) 100.00 (128%) 100.00 (128%) 100.00 (128%) 100.00 (128%) 100.00 (128%) 100.00 (128%) 100.00 (128%) 100.00 (128%)
Total Carbohydrates (g) 0 0 0 0 0 0 0 0 0 0
Dietary Fiber (g) 0 0 0 0 0 0 0 0 0 0
Sugar (g) 0 0 0 0 0   0 0 0 0
Vitamins                    
Vitamin C (mg) 0 0 0 0 0 0 0 0 0 0
Thiamin (mg) 0 0 0 0 0 0 0 0 0 0
Riboflavin (mg) 0 0 0 0 0 0 0 0 0 0
Niacin (mg) 0 0 0 0 0 0 0 0 0 0
Pantothenic Acid (mg) 0 0 0 0 0 0 0 0 0 0
Vitamin B6 (mg) 0 0 0 0 0 0 0 0 0 0
Folate (mcg) 0 0 0 0 0 0 0 0 0 0
Vitamin B12 (mcg) 0 0 0 0 0 0 0 0 0 0
Vitamin A (IU) 0 0 0 0 0 0 0 0 0 0
Vitamin E (mg) 28.80 (96%) 47.20 (157%) 0.20 (1%) 14.35 (48%) 3.81 (13%) 15.94 (53%) 15.69 (52%) 32.30 (108%) 34.10 (114%) 1.40 (5%)
Vitamin K (mcg) - - - 60.2 (50%) 24.7 (21%) 8.0 (7%) 0.7 (1%) 24.7 (21%) 7.1 (6%) 13.6 (11%)
Minerals                    
Calcium (mg) 0 0 0 1 0 0 0 0 0 0
Iron (mg) 0 0 0 0.56 (3%) 0 0.01 0.03 0.07 0 0
Magnesium (mg) 0 0 0 0 0 0 0 0 0 0
Phosphorus (mg) 0 0 0 0 0 0 0 0 0 0
Potassium (mg) 0 0 0 1 0 0 0 0 0 0
Sodium (mg) 0 0 0 2 0 0 0 0 0 0
Zinc (mg) 0 0 0 0 0 0 0.01 0 0 0
Copper (mg) 0 0 0 0 0 0 0 0 0 0
Manganese (mg) - - - 0 0 - - - - -
Selenium (mcg) 0 0 0 0 0 0 0 0 0 0
Fatty Acids                    
Saturated Fat (g) 9.600 (48%) 7.400 (37%) 90.000 (450%) 13.808 (69%) 81.500 (408%) 49.300 (247%) 16.900 (84%) 19.700 (99%) 6.203 (31%) 14.200 (71%)
Monounsaturated Fat (g) 16.100 78.000 4.800 72.961 11.400 37.000 46.200 39.300 14.355 39.700
Polyunsaturated Fat (g) 69.900 10.200 0 10.523 1.600 9.300 32.000 35.000 74.623 41.700
Recipe Ads
Recipe Ads