• About
  • Categories
  • Portion Size Table
  • 100 Gram Table

Fats & Oils

al..fl, gr..se, sh..wh

almond oil apricot kernel oil avocado oil babassu oil canola oil cocoa butter coconut oil corn oil cottonseed oil flaxseed oil
Serving Size 1 tbsp (13.6 g) 1 tbsp (13.6 g) 1 tbsp(14 g) 1 tbsp (13.6 g) 1 tbsp (14 g) 1 tbsp (13.6 g) 1 tbsp (13.6 g) 1 tbsp (13.6 g) 1 tbsp (13.6 g) 1 tbsp (13.6 g)
Macronutrients    
Calories (kcal) 120 120 124 120 124 120 117 120 120 120
Protein (g) 0 0 0 0 0 0 0 0 0 0
Total Fat (g) 13.60 (17%) 13.60 (17%) 14.00 (18%) 13.60 (17%) 14.00 (18%) 13.60 (17%) 13.60 (17%) 13.60 (17%) 13.60 (17%) 13.60 (17%)
Total Carbohydrates (g) 0 0 0 0 0 0 0 0 0 0
Dietary Fiber (g) 0 0 0 0 0 0 0 0 0 0
Sugar (g) 0 0 - 0 0 0 0 0 0 0
Vitamins                    
Vitamin C (mg) 0 0 0 0 0 0 0 0 0 0
Thiamin (mg) 0 0 0 0 0 0 0 0 0 0
Riboflavin (mg) 0 0 0 0 0 0 0 0 0 0
Niacin (mg) 0 0 0 0 0 0 0 0 0 0
Pantothenic Acid (mg) 0 0 0 0 0 0 0 0 0 0
Vitamin B6 (mg) 0 0 0 0 0 0 0 0 0 0
Folate (mcg) 0 0 0 0 0 0 0 0 0 0
Vitamin B12 (mcg) 0 0 0 0 0 0 0 0 0 0
Vitamin A (IU) 0 0 0 0 0 0 0 0 0 0
Vitamin E (mg) 5.33 (18%) 0.54 (2%) - 2.60 (9%) 2.44 (8%) 0.24 (1%) 0.01 1.94 (6%) 4.80 (16%) 2.38 (8%)
Vitamin K (mcg) 1.0 (1%) - - - 10.0 (8%) 3.4 (3%) 0.1 0.3 3.4 (3%) 0
Minerals                    
Calcium (mg) 0 0 0 0 0 0 0 0 0 0
Iron (mg) 0 0 0 0 0 0 0.01 0 0 0
Magnesium (mg) 0 0 0 0 0 0 0 0 0 0
Phosphorus (mg) 0 0 0 0 0 0 0 0 0 0
Potassium (mg) 0 0 0 0 0 0 0 0 0 0
Sodium (mg) 0 0 0 0 0 0 0 0 0 0
Zinc (mg) 0 0 0 0 0 0 0 0 0 0
Copper (mg) 0 0 0 0 0 0 0 0 0 0
Manganese (mg) - - 0 - 0 0 0 - - -
Selenium (mcg) 0 0 0 0 0 0 0 0 0 0
Fatty Acids                    
Saturated Fat (g) 1.115 (6%) 0.857 (4%) 1.618 (8%) 11.043 (55%) 1.031 (5%) 8.119 (41%) 11.764 (59%) 1.761 (9%) 3.522 (18%) 1.278 (6%)
Monounsaturated Fat (g) 9.506 8.160 9.878 1.550 8.859 4.474 0.789 3.750 2.421 2.747
Polyunsaturated Fat (g) 2.366 3.985 1.888 0.218 3.940 0.408 0.245 7.436 7.058 8.976
Recipe Ads
Recipe Ads