• About
  • Categories
  • Portion Size Table
  • 100 Gram Table

Fats & Oils

al..fl, gr..se, sh..wh

grapeseed oil hazelnut oil nutmeg butter olive oil palm kernel oil palm oil peanut oil rice bran oil safflower oil, linoleic sesame oil
Serving Size 1 tbsp (13.6 g) 1 tbsp (13.6 g) 1 tbsp (13.6 g) 1 tbsp (13.5 g) 1 tbsp (13.6g)) 1 tbsp (13.6 g) 1 tbsp (13.5 g) 1 tbsp (13.6 g) 1 tbsp (13.6 g) 1 tbsp (13.6 g)
Macronutrients                
Calories (kcal) 120 120 120 119 117 120 119 120 120 120
Protein (g) 0 0 0 0 0 0 0 0 0 0
Total Fat (g) 13.60 (17%) 13.60 (17%) 13.60 (17%) 13.50 (17%) 13.60 (17%) 13.60 (17%) 13.50 (17%) 13.60 (17%) 13.60 (17%) 13.60 (17%)
Total Carbohydrates (g) 0 0 0 0 0 0 0 0 0 0
Dietary Fiber (g) 0 0 0 0 0 0 0 0 0 0
Sugar (g) 0 0 0 0 0 0 0 0 0 0
Vitamins                    
Vitamin C (mg) 0 0 0 0 0 0 0 0 0 0
Thiamin (mg) 0 0 0 0 0 0 0 0 0 0
Riboflavin (mg) 0 0 0 0 0 0 0 0 0 0
Niacin (mg) 0 0 0 0 0 0 0 0 0 0
Pantothenic Acid (mg) 0 0 0 0 0 0 0 0 0 0
Vitamin B6 (mg) 0 0 0 0 0 0 0 0 0 0
Folate (mcg) 0 0 0 0 0 0 0 0 0 0
Vitamin B12 (mcg) 0 0 0 0 0 0 0 0 0 0
Vitamin A (IU) 0 0 0 0 0 0 0 0 0 0
Vitamin E (mg) 3.92 (13%) 6.42 (21%) 0.03 1.94 (6%) 0.52 (2%) 2.17 (7%) 2.12 (7%) 4.39 (15%) 4.64 (15%) 0.19 (1%)
Vitamin K (mcg) - - - 8.1 (7%) 3.4 (3%) 1.1 (1%) 0.1 3.4 (3%) 1.0 (1%) 1.8 (2%)
Minerals                    
Calcium (mg) 0 0 0 0 0 0 0 0 0 0
Iron (mg) 0 0 0 0.08 0 0 0 0.01 0 0
Magnesium (mg) 0 0 0 0 0 0 0 0 0 0
Phosphorus (mg) 0 0 0 0 0 0 0 0 0 0
Potassium (mg) 0 0 0 0 0 0 0 0 0 0
Sodium (mg) 0 0 0 0 0 0 0 0 0 0
Zinc (mg) 0 0 0 0 0 0 0 0 0 0
Copper (mg) 0 0 0 0 0 0 0 0 0 0
Manganese (mg) - - - 0 0 - - - - -
Selenium (mcg) 0 0 0 0 0 0 0 0 0 0
Fatty Acids                    
Saturated Fat (g) 1.306 (7%) 1.006 (5%) 12.240 (61%) 1.864 (9%) 11.084 (55%) 6.705 (34%) 2.281 (11%) 2.679 (13%) 0.844 (4%) 1.931 (10%)
Monounsaturated Fat (g) 2.190 10.608 0.653 9.850 1.550 5.032 6.237 5.345 1.952 5.399
Polyunsaturated Fat (g) 9.506 1.387 0 1.421 0.218 1.265 4.320 4.760 10.149 5.671
Recipe Ads
Recipe Ads