Juices
acerola juice (raw) |
apple juice with added ascorbic acid (canned/bottled) |
apple juice (frozen concentrate) |
apricot nectar (canned) |
blackberry juice (canned) |
carrot juice (canned) |
cranberry juice | grape juice (canned/bottled) |
grapefruit juice, pink (raw) |
grapefruit juice, white (raw) |
|
Serving Size | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g |
Macronutrients | ||||||||||
Calories (kcal) | 23 | 46 | 47 | 56 | 38 | 40 | 46 | 60 | 39 | 39 |
Protein (g) | 0.40 (1%) | 0.10 | 0.14 | 0.37 (1%) | 0.30 (1%) | 0.95 (2%) | 0.39 (1%) | 0.37 (1%) | 0.50 (1%) | 0.50 (1%) |
Total Fat (g) | 0.30 | 0.13 | 0.10 | 0.09 | 0.60 (1%) | 0.15 | 0.13 | 0.13 | 0.10 | 0.10 |
Total Carbohydrates (g) | 4.80 | 11.30 | 11.54 | 14.39 | 7.80 | 9.28 | 12.20 | 14.77 | 9.20 | 9.20 |
Dietary Fiber (g) | 0.3 (1%) | 0.2 (1%) | 0.1 | 0.6 (2%) | 0.1 | 0.8 (3%) | 0.1 | 0.2 (1%) | - | 0.1 |
Sugar (g) | 4.50 | 9.62 | 10.93 | 13.79 | 7.70 | 3.91 | 12.10 | 14.20 | - | 9.10 |
Vitamins | ||||||||||
Vitamin C (mg) | 1600.0 (1778%) | 38.5 (43%) | 0.6 (1%) | 0.6 (1%) | 11.3 (13%) | 8.5 (9%) | 9.3 (10%) | 0.1 | 38.0 (42%) | 38.0 (42%) |
Thiamin (mg) | 0.020 (2%) | 0.021 (2%) | 0.003 | 0.009 (1%) | 0.012 (1%) | 0.092 (8%) | 0.009 (1%) | 0.017 (1%) | 0.040 (3%) | 0.040 (3%) |
Riboflavin (mg) | 0.060 (5%) | 0.017 (1%) | 0.015 (1%) | 0.014 (1%) | 0.018 (1%) | 0.055 (4%) | 0.018 (1%) | 0.015 (1%) | 0.020 (2%) | 0.020 (2%) |
Niacin (mg) | 0.400 (2%) | 0.073 | 0.038 | 0.260 (1%) | 0.446 (2%) | 0.386 (2%) | 0.091 | 0.133 (1%) | 0.200 (1%) | 0.200 (1%) |
Pantothenic Acid (mg) | 0.205 (4%) | 0.049 (1%) | 0.063 (1%) | 0.096 (2%) | - | 0.228 (5%) | - | 0.048 (1%) | 0.189 (4%) | 0.189 (4%) |
Vitamin B6 (mg) | 0.004 | 0.018 (1%) | 0.033 (2%) | 0.022 (1%) | 0.021 (1%) | 0.217 (13%) | 0.052 (3%) | 0.032 (2%) | 0.044 (3%) | 0.044 (3%) |
Folate (mcg) | 14 (4%) | 0 | 0 | 1 | 10 (3%) | 4 (1%) | 1 | 0 | 10 (3%) | 10 (3%) |
Vitamin B12 (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin A (IU) | 509 (10%) | 1 | 0 | 1316 (26%) | 123 (2%) | 19124 (382%) | 45 (1%) | 8 | 440 (9%) | 10 |
Vitamin E (mg) | 0.18 (1%) | 0.01 | 0.01 | 0.31 (1%) | 0.90 (3%) | 1.16 (4%) | 1.20 (4%) | 0 | - | 0.22 (1%) |
Vitamin K (mcg) | 1.4 (1%) | 0 | 0 | 1.2 (1%) | 15.2 (13%) | 15.5 (13%) | 5.1 (4%) | 0.4 | - | 0 |
Minerals | ||||||||||
Calcium (mg) | 10 (1%) | 8 (1%) | 6 | 7 (1%) | 12 (1%) | 24 (2%) | 8 (1%) | 11 (1%) | 9 (1%) | 9 (1%) |
Iron (mg) | 0.50 (3%) | 0.12 (1%) | 0.26 (1%) | 0.38 (2%) | 0.48 (3%) | 0.46 (3%) | 0.25 (1%) | 0.25 (1%) | 0.20 (1%) | 0.20 (1%) |
Magnesium (mg) | 12 (3%) | 5 (1%) | 5 (1%) | 5 (1%) | 21 (5%) | 14 (4%) | 6 (2%) | 10 (3%) | 12 (3%) | 12 (3%) |
Phosphorus (mg) | 9 (1%) | 7 (1%) | 7 (1%) | 9 (1%) | 12 (1%) | 42 (3%) | 13 (1%) | 14 (1%) | 15 (1%) | 15 (1%) |
Potassium (mg) | 97 (2%) | 101 (2%) | 126 (3%) | 114 (2%) | 135 (3%) | 292 (6%) | 77 (2%) | 104 (2%) | 162 (3%) | 162 (3%) |
Sodium (mg) | 3 | 4 | 7 | 3 | 1 | 29 (1%) | 2 | 5 | 1 | 1 |
Zinc (mg) | 0.10 (1%) | 0.02 | 0.04 | 0.09 (1%) | 0.41 (4%) | 0.18 (2%) | 0.10 (1%) | 0.07 (1%) | 0.05 | 0.05 |
Copper (mg) | 0.086 (10%) | 0.012 (1%) | 0.014 (2%) | 0.073 (8%) | 0.114 (13%) | 0.046 (5%) | 0.055 (6%) | 0.018 (2%) | 0.033 (4%) | 0.033 (4%) |
Manganese (mg) | - | 0.074 (3%) | 0.063 (3%) | 0.032 (1%) | - | 0.130 (6%) | - | 0.239 (10%) | 0.020 (1%) | 0.020 (1%) |
Selenium (mcg) | 0.1 | 0.1 | 0.1 | 0 | 0.3 (1%) | 0.6 (1%) | 0.1 | 0 | - | 0.1 |
Fatty Acids | ||||||||||
Saturated Fat (g) | 0.068 | 0.022 | 0.018 | 0.006 | 0.018 | 0.027 | 0.010 | 0.025 | 0.014 | 0.014 |
Monounsaturated Fat (g) | 0.082 | 0.006 | 0.002 | 0.038 | 0.058 | 0.007 | 0.023 | 0.003 | 0.013 | 0.013 |
Polyunsaturated Fat (g) | 0.090 | 0.039 | 0.031 | 0.017 | 0.344 | 0.071 | 0.070 | 0.022 | 0.024 | 0.024 |
Unless otherwise specified, all juices in this table are unsweetened and without added
ascorbic acid.
Added ascorbic acid will increase the amount of vitamin C
contained in a juice.
Juices marked as "frozen concentrate" in this table are diluted with 3 volume
water.