Juices
passion-fruit juice, yellow (raw) |
peach nectar (canned) |
pear nectar (canned) |
pineapple juice (canned) |
pineapple juice (frozen concentrate) |
pomegranate juice (bottled) |
prune juice (canned) |
tamarind nectar (canned) |
tangerine juice (raw) |
tomato juice (canned) |
|
Serving Size | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g |
Macronutrients | ||||||||||
Calories (kcal) | 60 | 54 | 60 | 53 | 51 | 54 | 71 | 57 | 43 | 17 |
Protein (g) | 0.67 (1%) | 0.27 (1%) | 0.11 | 0.36 (1%) | 0.40 (1%) | 0.15 | 0.61 (1%) | 0.09 | 0.50 (1%) | 0.76 (2%) |
Total Fat (g) | 0.18 | 0.02 | 0.01 | 0.12 | 0.03 | 0.29 | 0.03 | 0.12 | 0.20 | 0.05 |
Total Carbohydrates (g) | 14.45 | 13.92 | 15.76 | 12.87 | 12.67 | 13.13 | 17.45 | 14.73 | 10.10 | 4.24 |
Dietary Fiber (g) | 0.2 (1%) | 0.6 (2%) | 0.6 (2%) | 0.2 (1%) | 0.2 (1%) | 0.1 | 1.0 (4%) | 0.5 (2%) | 0.2 (1%) | 0.4 (1%) |
Sugar (g) | 14.25 | 13.32 | 15.16 | 9.98 | 12.47 | 12.65 | 16.45 | 12.70 | 9.90 | 3.56 |
Vitamins | ||||||||||
Vitamin C (mg) | 18.2 (20%) | 5.3 (6%) | 1.1 (1%) | 10.0 (11%) | 12.0 (13%) | 0.1 | 4.1 (5%) | 7.1 (8%) | 31.0 (34%) | 18.3 (20%) |
Thiamin (mg) | 0 | 0.003 | 0.002 | 0.058 (5%) | 0.070 (6%) | 0.015 (1%) | 0.016 (1%) | 0.003 | 0.060 (5%) | 0.047 (4%) |
Riboflavin (mg) | 0.101 (8%) | 0.014 (1%) | 0.013 (1%) | 0.021 (2%) | 0.020 (2%) | 0.015 (1%) | 0.070 (5%) | 0.003 | 0.020 (2%) | 0.031 (2%) |
Niacin (mg) | 2.240 (11%) | 0.288 (1%) | 0.128 (1%) | 0.199 (1%) | 0.200 (1%) | 0.233 (1%) | 0.785 (4%) | 0.070 | 0.100 (1%) | 0.673 (3%) |
Pantothenic Acid (mg) | - | 0.068 (1%) | 0.022 | 0.056 (1%) | 0.125 (3%) | 0.285 (6%) | 0.107 (2%) | 0.037 (1%) | 0.125 (3%) | 0.250 (5%) |
Vitamin B6 (mg) | 0.060 (4%) | 0.007 | 0.014 (1%) | 0.100 (6%) | 0.074 (4%) | 0.040 (2%) | 0.218 (13%) | 0.007 | 0.042 (2%) | 0.111 (7%) |
Folate (mcg) | 8 (2%) | 1 | 1 | 18 (5%) | 11 (3%) | 24 (6%) | 0 | 1 | 5 (1%) | 20 (5%) |
Vitamin B12 (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin A (IU) | 943 (19%) | 258 (5%) | 1 | 5 | 10 | 0 | 3 | 0 | 253 (5%) | 450 (9%) |
Vitamin E (mg) | 0.01 | 0.29 (1%) | 0.05 | 0.02 | 0.01 | 0.38 (1%) | 0.12 | 0.12 | 0.13 | 0.32 (1%) |
Vitamin K (mcg) | 0.4 | 1.0 (1%) | 1.8 (2%) | 0.3 | 0.3 | 10.4 (9%) | 3.4 (3%) | 0.1 | 0 | 2.3 (2%) |
Minerals | ||||||||||
Calcium (mg) | 4 | 5 | 5 | 13 (1%) | 13 (1%) | 11 (1%) | 12 (1%) | 10 (1%) | 18 (1%) | 10 (1%) |
Iron (mg) | 0.36 (2%) | 0.19 (1%) | 0.26 (1%) | 0.31 (2%) | 0.16 (1%) | 0.10 (1%) | 1.18 (7%) | 0.75 (4%) | 0.20 (1%) | 0.43 (2%) |
Magnesium (mg) | 17 (4%) | 4 (1%) | 3 (1%) | 12 (3%) | 14 (4%) | 7 (2%) | 14 (4%) | 4 (1%) | 8 (2%) | 11 (3%) |
Phosphorus (mg) | 25 (2%) | 6 | 3 | 8 (1%) | 9 (1%) | 11 (1%) | 25 (2%) | 2 | 14 (1%) | 18 (1%) |
Potassium (mg) | 278 (6%) | 40 (1%) | 13 | 130 (3%) | 132 (3%) | 214 (5%) | 276 (6%) | 27 (1%) | 178 (4%) | 229 (5%) |
Sodium (mg) | 6 | 7 | 4 | 2 | 1 | 9 | 4 | 7 | 1 | 269 (12%) |
Zinc (mg) | 0.06 (1%) | 0.08 (1%) | 0.07 (1%) | 0.11 (1%) | 0.08 (1%) | 0.09 (1%) | 0.21 (2%) | 0.02 | 0.03 | 0.15 (1%) |
Copper (mg) | 0.050 (6%) | 0.069 (8%) | 0.067 (7%) | 0.069 (8%) | 0.045 (5%) | 0.021 (2%) | 0.068 (8%) | 0.014 (2%) | 0.025 (3%) | 0.061 (7%) |
Manganese (mg) | - | 0.019 (1%) | 0.030 (1%) | 0.504 (22%) | 1.049 (46%) | 0.095 (4%) | 0.151 (7%) | 0.020 (1%) | 0.037 (2%) | 0.070 (3%) |
Selenium (mcg) | 0.1 | 0.2 | 0 | 0.1 | 0.1 | 0.3 (1%) | 0.6 (1%) | - | 0.1 | 0.3 (1%) |
Fatty Acids | ||||||||||
Saturated Fat (g) | 0.015 | 0.002 | 0.001 | 0.008 | 0.002 | 0.077 | 0.003 | - | 0.024 | 0.008 |
Monounsaturated Fat (g) | 0.022 | 0.008 | 0.003 | 0.014 | 0.003 | 0.059 | 0.021 | - | 0.036 | 0.009 |
Polyunsaturated Fat (g) | 0.106 | 0.011 | 0.003 | 0.042 | 0.010 | 0.050 | 0.007 | - | 0.040 | 0.024 |
Unless otherwise specified, all juices in this table are unsweetened and without added
ascorbic acid.
Added ascorbic acid will increase the amount of vitamin C
contained in a juice.
Juices marked as "frozen concentrate" in this table are diluted with 3 volume
water.