Fruits
ac..av, ba..bo, br..ch, cl..da, da..gr, gr..ki, ku..lo, ma..ol, or..pe, pe..pl, po..ro, sa..wa
breadfruit | carambola (starfruit) | carissa, natal-plum | cherimoya | cherries, sour | cherries, sour (frozen) |
cherries, sour (canned) |
cherries, sweet | cherries, sweet (frozen, sweetened) |
cherries, sweet (canned) |
|
Serving Size | 1/2 cup (110 g) | 1 fruit (91 g) | 3 fruit (60 g) | 1/2 fruit (117.5 g) | 1 cup (155 g) | 1 cup (155 g) | 1 cup (244 g) | 14 fruit (114.8 g) | 1/2 cup (129.5 g) | 1 cup (248 g) |
Macronutrients | ||||||||||
Calories (kcal) | 113 | 28 | 37 | 88 | 78 | 71 | 88 | 72 | 115 | 114 |
Protein (g) | 1.18 (2%) | 0.95 (2%) | 0.30 (1%) | 1.84 (4%) | 1.55 (3%) | 1.43 (3%) | 1.88 (4%) | 1.22 (2%) | 1.49 (3%) | 1.91 (4%) |
Total Fat (g) | 0.25 | 0.30 | 0.78 (1%) | 0.80 (1%) | 0.47 (1%) | 0.68 (1%) | 0.24 | 0.23 | 0.17 | 0.32 |
Total Carbohydrates (g) | 29.83 | 6.12 | 8.18 | 20.81 | 18.88 | 17.08 | 21.81 | 18.38 | 28.96 | 29.16 |
Dietary Fiber (g) | 5.4 (19%) | 2.5 (9%) | - | 3.5 (13%) | 2.5 (9%) | 2.5 (9%) | 2.7 (10%) | 2.4 (9%) | 2.7 (10%) | 3.7 (13%) |
Sugar (g) | 12.10 | 3.62 | - | 15.12 | 13.16 | 13.98 | 18.54 | 14.72 | 26.24 | 25.44 |
Vitamins | ||||||||||
Vitamin C (mg) | 31.9 (35%) | 31.3 (35%) | 22.8 (25%) | 14.8 (16%) | 15.5 (17%) | 2.6 (3%) | 5.1 (6%) | 8.0 (9%) | 1.3 (1%) | 5.5 (6%) |
Thiamin (mg) | 0.121 (10%) | 0.013 (1%) | 0.024 (2%) | 0.119 (10%) | 0.046 (4%) | 0.068 (6%) | 0.041 (3%) | 0.031 (3%) | 0.035 (3%) | 0.055 (5%) |
Riboflavin (mg) | 0.033 (3%) | 0.015 (1%) | 0.036 (3%) | 0.154 (12%) | 0.062 (5%) | 0.053 (4%) | 0.100 (8%) | 0.038 (3%) | 0.061 (5%) | 0.102 (8%) |
Niacin (mg) | 0.990 (5%) | 0.334 (2%) | 0.120 (1%) | 0.757 (4%) | 0.620 (3%) | 0.212 (1%) | 0.432 (2%) | 0.177 (1%) | 0.229 (1%) | 1.017 (5%) |
Pantothenic Acid (mg) | 0.503 (10%) | 0.356 (7%) | - | 0.405 (8%) | 0.222 (4%) | 0.276 (6%) | 0.256 (5%) | 0.228 (5%) | 0.164 (3%) | 0.315 (6%) |
Vitamin B6 (mg) | 0.110 (6%) | 0.015 (1%) | - | 0.302 (18%) | 0.068 (4%) | 0.104 (6%) | 0.107 (6%) | 0.056 (3%) | 0.047 (3%) | 0.074 (4%) |
Folate (mcg) | 15 (4%) | 11 (3%) | - | 27 (7%) | 12 (3%) | 8 (2%) | 20 (5%) | 5 (1%) | 5 (1%) | 10 (3%) |
Vitamin B12 (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin A (IU) | 0 | 56 (1%) | 24 | 6 | 1989 (40%) | 1348 (27%) | 1840 (37%) | 73 (1%) | 245 (5%) | 397 (8%) |
Vitamin E (mg) | 0.11 | 0.14 | - | 0.32 (1%) | 0.11 | 0.08 | 0.56 (2%) | 0.08 | 0.09 | 0.57 (2%) |
Vitamin K (mcg) | 0.6 (1%) | 0 | - | - | 3.3 (3%) | 2.3 (2%) | 3.4 (3%) | 2.4 (2%) | 2.7 (2%) | 3.5 (3%) |
Minerals | ||||||||||
Calcium (mg) | 19 (1%) | 3 | 7 (1%) | 12 (1%) | 25 (2%) | 20 (2%) | 27 (2%) | 15 (1%) | 16 (1%) | 27 (2%) |
Iron (mg) | 0.59 (3%) | 0.07 | 0.79 (4%) | 0.32 (2%) | 0.50 (3%) | 0.82 (5%) | 3.34 (19%) | 0.41 (2%) | 0.45 (3%) | 0.89 (5%) |
Magnesium (mg) | 28 (7%) | 9 (2%) | 10 (3%) | 20 (5%) | 14 (4%) | 14 (4%) | 15 (4%) | 13 (3%) | 13 (3%) | 22 (6%) |
Phosphorus (mg) | 33 (3%) | 11 (1%) | 4 | 31 (2%) | 23 (2%) | 25 (2%) | 24 (2%) | 24 (2%) | 21 (2%) | 37 (3%) |
Potassium (mg) | 539 (11%) | 121 (3%) | 156 (3%) | 337 (7%) | 268 (6%) | 192 (4%) | 239 (5%) | 255 (5%) | 258 (5%) | 325 (7%) |
Sodium (mg) | 2 | 2 | 2 | 8 | 5 | 2 | 17 (1%) | 0 | 1 | 2 |
Zinc (mg) | 0.13 (1%) | 0.11 (1%) | - | 0.19 (2%) | 0.15 (1%) | 0.15 (1%) | 0.17 (2%) | 0.08 (1%) | 0.05 | 0.20 (2%) |
Copper (mg) | 0.092 (10%) | 0.125 (14%) | 0.126 (14%) | 0.081 (9%) | 0.161 (18%) | 0.139 (15%) | 0.171 (19%) | 0.069 (8%) | 0.031 (3%) | 0.186 (21%) |
Manganese (mg) | 0.066 (3%) | 0.034 (1%) | - | 0.109 (5%) | 0.174 (8%) | 0.088 (4%) | 0.185 (8%) | 0.080 (3%) | 0.141 (6%) | 0.154 (7%) |
Selenium (mcg) | 0.7 (1%) | 0.5 (1%) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
Fatty Acids | ||||||||||
Saturated Fat (g) | 0.053 | 0.017 | - | 0.274 (1%) | 0.105 (1%) | 0.155 (1%) | 0.056 | 0.044 | 0.039 | 0.069 |
Monounsaturated Fat (g) | 0.037 | 0.027 | - | 0.065 | 0.127 | 0.186 | 0.066 | 0.054 | 0.047 | 0.084 |
Polyunsaturated Fat (g) | 0.073 | 0.167 | - | 0.221 | 0.139 | 0.205 | 0.073 | 0.060 | 0.052 | 0.094 |
Unless specified, all fruits in this table are raw.
Unless specified, all canned fruits in this table are packed in water, solids
and liquids, no added sweeteners.
Frozen fruit in this table is unsweetened.