Fruits
ac..av, ba..bo, br..ch, cl..da, da..gr, gr..ki, ku..lo, ma..ol, or..pe, pe..pl, po..ro, sa..wa
kumquats | lemon | lemon peel | lime | litchis | litchis (dried) |
loganberries (frozen) |
longans | longans (dried) |
loquats | |
Serving Size | 4 fruit (76 g) | 1 without peel (84 g) | 1 tbsp. (6 g) | 1 lime (67 g) | 10 fruit (96 g) | 10 fruit (25 g) | 1/2 cup (73.5 g) | 10 fruit (32 g) | 5 g | 5 fruit(80 g) |
Macronutrients | ||||||||||
Calories (kcal) | 54 | 24 | 3 | 20 | 63 | 69 | 40 | 19 | 14 | 38 |
Protein (g) | 1.43 (3%) | 0.92 (2%) | 0.09 | 0.47 (1%) | 0.80 (2%) | 0.95 (2%) | 1.12 (2%) | 0.42 (1%) | 0.25 (1%) | 0.34 (1%) |
Total Fat (g) | 0.65 (1%) | 0.25 | 0.02 | 0.13 | 0.42 (1%) | 0.30 | 0.23 | 0.03 | 0.02 | 0.16 |
Total Carbohydrates (g) | 12.08 | 7.83 | 0.96 | 7.06 | 15.87 | 17.68 | 9.57 | 4.84 | 3.70 | 9.71 |
Dietary Fiber (g) | 4.9 (18%) | 2.4 (9%) | 0.6 (2%) | 1.9 (7%) | 1.2 (4%) | 1.1 (4%) | 3.9 (14%) | 0.4 (1%) | - | 1.4 (5%) |
Sugar (g) | 7.11 | 2.10 | 0.25 | 1.13 | 14.62 | 16.52 | 5.66 | - | - | - |
Vitamins | ||||||||||
Vitamin C (mg) | 33.4 (37%) | 44.5 (49%) | 7.7 (9%) | 19.5 (22%) | 68.6 (76%) | 45.8 (51%) | 11.2 (12%) | 26.9 (30%) | 1.4 (2%) | 0.8 (1%) |
Thiamin (mg) | 0.028 (2%) | 0.034 (3%) | 0.004 | 0.020 (2%) | 0.011 (1%) | 0.003 | 0.037 (3%) | 0.010 (1%) | 0.002 | 0.015 (1%) |
Riboflavin (mg) | 0.068 (5%) | 0.017 (1%) | 0.005 | 0.013 (1%) | 0.062 (5%) | 0.142 (11%) | 0.025 (2%) | 0.045 (3%) | 0.025 (2%) | 0.019 (1%) |
Niacin (mg) | 0.326 (2%) | 0.084 | 0.024 | 0.134 (1%) | 0.579 (3%) | 0.775 (4%) | 0.617 (3%) | 0.096 | 0.050 | 0.144 (1%) |
Pantothenic Acid (mg) | 0.158 (3%) | 0.160 (3%) | 0.019 | 0.145 (3%) | - | - | 0.179 (4%) | - | - | - |
Vitamin B6 (mg) | 0.027 (2%) | 0.067 (4%) | 0.010 (1%) | 0.029 (2%) | 0.096 (6%) | 0.022 (1%) | 0.048 (3%) | - | - | 0.080 (5%) |
Folate (mcg) | 13 (3%) | 9 (2%) | 1 | 5 (1%) | 13 (3%) | 3 (1%) | 19 (5%) | - | - | 11 (3%) |
Vitamin B12 (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin A (IU) | 220 (4%) | 18 | 3 | 34 (1%) | 0 | 0 | 26 (1%) | - | 0 | 1222 (24%) |
Vitamin E (mg) | 0.11 | 0.13 | 0.01 | 0.15 (1%) | 0.07 | 0.08 | 0.64 (2%) | - | - | - |
Vitamin K (mcg) | 0 | 0 | 0 | 0.4 | 0.4 | 0.4 | 5.7 (5%) | - | - | - |
Minerals | ||||||||||
Calcium (mg) | 47 (4%) | 22 (2%) | 8 (1%) | 22 (2%) | 5 | 8 (1%) | 19 (1%) | 0 | 2 | 13 (1%) |
Iron (mg) | 0.65 (4%) | 0.50 (3%) | 0.05 | 0.40 (2%) | 0.30 (2%) | 0.42 (2%) | 0.47 (3%) | 0.04 | 0.27 (2%) | 0.22 (1%) |
Magnesium (mg) | 15 (4%) | 7 (2%) | 1 | 4 (1%) | 10 (3%) | 10 (3%) | 15 (4%) | 3 (1%) | 2 (1%) | 10 (3%) |
Phosphorus (mg) | 14 (1%) | 13 (1%) | 1 | 12 (1%) | 30 (2%) | 45 (4%) | 19 (2%) | 7 (1%) | 10 (1%) | 22 (2%) |
Potassium (mg) | 141 (3%) | 116 (2%) | 10 | 68 (1%) | 164 (3%) | 278 (6%) | 107 (2%) | 85 (2%) | 33 (1%) | 213 (5%) |
Sodium (mg) | 8 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Zinc (mg) | 0.13 (1%) | 0.05 | 0.01 | 0.07 (1%) | 0.07 (1%) | 0.07 (1%) | 0.25 (2%) | 0.02 | 0.01 | 0.04 |
Copper (mg) | 0.072 (8%) | 0.031 (3%) | 0.006 (1%) | 0.044 (5%) | 0.142 (16%) | 0.158 (18%) | 0.086 (10%) | 0.054 (6%) | 0.040 (4%) | 0.032 (4%) |
Manganese (mg) | 0.103 (4%) | 0.025 (1%) | - | 0.005 | 0.053 (2%) | 0.059 (3%) | 0.917 (40%) | 0.017 (1%) | 0.012 (1%) | 0.118 (5%) |
Selenium (mcg) | 0 | 0.3 (1%) | 0 | 0.3 (1%) | 0.6 (1%) | 0.3 (1%) | 0.1 | - | - | 0.5 (1%) |
Fatty Acids | ||||||||||
Saturated Fat (g) | 0.078 | 0.033 | 0.002 | 0.015 | 0.095 | 0.068 | 0.008 | - | - | 0.032 |
Monounsaturated Fat (g) | 0.117 | 0.009 | 0.001 | 0.013 | 0.115 | 0.082 | 0.022 | - | - | 0.006 |
Polyunsaturated Fat (g) | 0.130 | 0.075 | 0.005 | 0.037 | 0.127 | 0.090 | 0.129 | - | - | 0.073 |
Unless specified, all fruits in this table are raw.
Unless specified, all canned fruits in this table are packed in water, solids
and liquids, no added sweeteners.
Frozen fruit in this table is unsweetened.