Vegetables
al..as, ba..br, br..ca, ca..ca, ca..ch, ch..co, cr..fe, fi..ho, ho..le, le..no, ok..pa, pe..po, po..ra, ra..sp, sq..sq, sq..ta, ta..to, to..ya
taro leaves (raw) |
taro shoots (cooked) |
taro shoots (raw) |
tomatillos (raw) |
tomato, orange (raw) |
tomato, red (raw) |
tomato, yellow (raw) |
tomatoes, stewed (canned) |
tomatoes (sundried) | tomatoes (sundried, packed in oil) |
|
Serving Size | 1 cup (28 g) | 1/2 cup (70 g) | 1/2 cup (43 g) | 2 medium (68 g) | 1 tomato (111 g) | 1 tomato (123 g) | 1 tomato (212 g) | 1/2 cup (127.5 g) | 1/4 cup (13.5 g) | 1/4 cup (27.5 g) |
Macronutrients | ||||||||||
Calories (kcal) | 12 | 10 | 5 | 22 | 18 | 22 | 32 | 33 | 35 | 59 |
Protein (g) | 1.39 (3%) | 0.51 (1%) | 0.40 (1%) | 0.65 (1%) | 1.29 (3%) | 1.08 (2%) | 2.08 (4%) | 1.16 (2%) | 1.90 (4%) | 1.39 (3%) |
Total Fat (g) | 0.21 | 0.06 | 0.04 | 0.69 (1%) | 0.21 | 0.25 | 0.55 (1%) | 0.24 | 0.40 (1%) | 3.87 (5%) |
Total Carbohydrates (g) | 1.88 | 2.24 | 1.00 | 3.97 | 3.53 | 4.78 | 6.32 | 7.89 | 7.53 | 6.42 |
Dietary Fiber (g) | 1.0 (4%) | - | - | 1.3 (5%) | 1.0 (4%) | 1.5 (5%) | 1.5 (5%) | 1.3 (5%) | 1.7 (6%) | 1.6 (6%) |
Sugar (g) | 0.84 | - | - | 2.67 | - | 3.23 | - | 4.49 | 5.07 | - |
Vitamins | ||||||||||
Vitamin C (mg) | 14.6 (16%) | 13.2 (15%) | 9.0 (10%) | 8.0 (9%) | 17.8 (20%) | 16.9 (19%) | 19.1 (21%) | 10.1 (11%) | 5.3 (6%) | 28.0 (31%) |
Thiamin (mg) | 0.059 (5%) | 0.027 (2%) | 0.017 (1%) | 0.030 (3%) | 0.051 (4%) | 0.046 (4%) | 0.087 (7%) | 0.059 (5%) | 0.071 (6%) | 0.053 (4%) |
Riboflavin (mg) | 0.128 (10%) | 0.037 (3%) | 0.021 (2%) | 0.024 (2%) | 0.038 (3%) | 0.023 (2%) | 0.100 (8%) | 0.045 (3%) | 0.066 (5%) | 0.105 (8%) |
Niacin (mg) | 0.424 (2%) | 0.567 (3%) | 0.344 (2%) | 1.258 (6%) | 0.658 (3%) | 0.731 (4%) | 2.499 (12%) | 0.910 (5%) | 1.222 (6%) | 0.998 (5%) |
Pantothenic Acid (mg) | 0.024 | 0.053 (1%) | 0.032 (1%) | 0.102 (2%) | 0.206 (4%) | 0.109 (2%) | 0.233 (5%) | 0.145 (3%) | 0.282 (6%) | 0.132 (3%) |
Vitamin B6 (mg) | 0.041 (2%) | 0.078 (5%) | 0.048 (3%) | 0.038 (2%) | 0.067 (4%) | 0.098 (6%) | 0.119 (7%) | 0.022 (1%) | 0.045 (3%) | 0.088 (5%) |
Folate (mcg) | 35 (9%) | 2 (1%) | 1 | 5 (1%) | 32 (8%) | 18 (5%) | 64 (16%) | 6 (2%) | 9 (2%) | 6 (2%) |
Vitamin B12 (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin A (IU) | 1351 (27%) | 36 (1%) | 22 | 78 (2%) | 1661 (33%) | 1025 (21%) | 0 | 219 (4%) | 118 (2%) | 354 (7%) |
Vitamin E (mg) | 0.57 (2%) | - | - | 0.26 (1%) | - | 0.66 (2%) | - | 1.06 (4%) | 0 | - |
Vitamin K (mcg) | 30.4 (25%) | - | - | 6.9 (6%) | - | 9.7 (8%) | - | 3.1 (3%) | 5.8 (5%) | - |
Minerals | ||||||||||
Calcium (mg) | 30 (2%) | 10 (1%) | 5 | 5 | 6 | 12 (1%) | 23 (2%) | 43 (3%) | 15 (1%) | 13 (1%) |
Iron (mg) | 0.63 (4%) | 0.29 (2%) | 0.26 (1%) | 0.42 (2%) | 0.52 (3%) | 0.33 (2%) | 1.04 (6%) | 1.70 (9%) | 1.23 (7%) | 0.74 (4%) |
Magnesium (mg) | 13 (3%) | 6 (2%) | 3 (1%) | 14 (4%) | 9 (2%) | 14 (4%) | 25 (6%) | 15 (4%) | 26 (7%) | 22 (6%) |
Phosphorus (mg) | 17 (1%) | 18 (1%) | 12 (1%) | 27 (2%) | 32 (3%) | 30 (2%) | 76 (6%) | 26 (2%) | 48 (4%) | 38 (3%) |
Potassium (mg) | 181 (4%) | 241 (5%) | 143 (3%) | 182 (4%) | 235 (5%) | 292 (6%) | 547 (12%) | 264 (6%) | 463 (10%) | 430 (9%) |
Sodium (mg) | 1 | 1 | 0 | 1 | 47 (2%) | 6 | 49 (2%) | 282 (12%) | 283 (12%) | 73 (3%) |
Zinc (mg) | 0.11 (1%) | 0.38 (3%) | 0.22 (2%) | 0.15 (1%) | 0.16 (1%) | 0.21 (2%) | 0.59 (5%) | 0.22 (2%) | 0.27 (2%) | 0.21 (2%) |
Copper (mg) | 0.076 (8%) | 0.066 (7%) | 0.038 (4%) | 0.054 (6%) | 0.069 (8%) | 0.073 (8%) | 0.214 (24%) | 0.143 (16%) | 0.192 (21%) | 0.130 (14%) |
Manganese (mg) | 0.200 (9%) | 0.091 (4%) | 0.052 (2%) | 0.104 (5%) | 0.098 (4%) | 0.140 (6%) | 0.254 (11%) | 0.075 (3%) | 0.249 (11%) | 0.128 (6%) |
Selenium (mcg) | 0.3 (1%) | 0.7 (1%) | 0.4 (1%) | 0.3 (1%) | 0.4 (1%) | 0 | 0.8 (1%) | 0.8 (1%) | 0.7 (1%) | 0.8 (1%) |
Fatty Acids | ||||||||||
Saturated Fat (g) | 0.042 | 0.011 | 0.008 | 0.095 | 0.028 | 0.034 | 0.076 | 0.033 | 0.058 | 0.521 (3%) |
Monounsaturated Fat (g) | 0.017 | 0.004 | 0.003 | 0.105 | 0.031 | 0.038 | 0.085 | 0.037 | 0.066 | 2.382 |
Polyunsaturated Fat (g) | 0.086 | 0.023 | 0.016 | 0.284 | 0.084 | 0.102 | 0.229 | 0.098 | 0.151 | 0.567 |
All vegetables marked as 'cooked' are
boiled, drained, without salt.
All vegetables marked as 'baked are baked without salt.