Vegetables
al..as, ba..br, br..ca, ca..ca, ca..ch, ch..co, cr..fe, fi..ho, ho..le, le..no, ok..pa, pe..po, po..ra, ra..sp, sq..sq, sq..ta, ta..to, to..ya
carrots, baby (raw) |
cassava (raw) |
cauliflower (cooked) |
cauliflower (raw) |
celeriac (cooked) |
celeriac (raw) |
celery (cooked) |
celery (raw) |
chard, swiss (cooked) |
chard, swiss (raw) |
|
Serving Size | 8 carrots (80 g) | 1/2 cup (103 g) | 1/2 cup (62 g) | 1/2 cup (53.5 g) | 1/2 cup (77.5 g) | 1/2 cup (78 g) | 2 stalks (75 g) | 2 stalks (80 g) | 1/2 cup (87.5 g) | 1 cup (36 g) |
Macronutrients | ||||||||||
Calories (kcal) | 28 | 165 | 14 | 13 | 21 | 33 | 14 | 13 | 18 | 7 |
Protein (g) | 0.51 (1%) | 1.40 (3%) | 1.14 (2%) | 1.03 (2%) | 0.74 (1%) | 1.17 (2%) | 0.62 (1%) | 0.55 (1%) | 1.65 (3%) | 0.65 (1%) |
Total Fat (g) | 0.10 | 0.29 | 0.28 | 0.15 | 0.15 | 0.23 | 0.12 | 0.14 | 0.07 | 0.07 |
Total Carbohydrates (g) | 6.59 | 39.20 | 2.55 | 2.66 | 4.57 | 7.18 | 3.00 | 2.38 | 3.61 | 1.35 |
Dietary Fiber (g) | 2.3 (8%) | 1.9 (7%) | 1.4 (5%) | 1.1 (4%) | 0.9 (3%) | 1.4 (5%) | 1.2 (4%) | 1.3 (5%) | 1.8 (6%) | 0.6 (2%) |
Sugar (g) | 3.81 | 1.75 | 1.29 | 1.02 | - | 1.25 | 1.78 | 1.46 | 0.96 | 0.40 |
Vitamins | ||||||||||
Vitamin C (mg) | 2.1 (2%) | 21.2 (24%) | 27.5 (31%) | 25.8 (29%) | 2.8 (3%) | 6.2 (7%) | 4.6 (5%) | 2.5 (3%) | 15.8 (18%) | 10.8 (12%) |
Thiamin (mg) | 0.024 (2%) | 0.090 (8%) | 0.026 (2%) | 0.027 (2%) | 0.021 (2%) | 0.039 (3%) | 0.032 (3%) | 0.017 (1%) | 0.030 (3%) | 0.014 (1%) |
Riboflavin (mg) | 0.029 (2%) | 0.049 (4%) | 0.032 (2%) | 0.032 (2%) | 0.029 (2%) | 0.047 (4%) | 0.035 (3%) | 0.046 (4%) | 0.075 (6%) | 0.032 (2%) |
Niacin (mg) | 0.445 (2%) | 0.880 (4%) | 0.254 (1%) | 0.271 (1%) | 0.331 (2%) | 0.546 (3%) | 0.239 (1%) | 0.256 (1%) | 0.315 (2%) | 0.144 (1%) |
Pantothenic Acid (mg) | 0.321 (6%) | 0.110 (2%) | 0.315 (6%) | 0.357 (7%) | 0.157 (3%) | 0.275 (6%) | 0.146 (3%) | 0.197 (4%) | 0.143 (3%) | 0.062 (1%) |
Vitamin B6 (mg) | 0.084 (5%) | 0.091 (5%) | 0.107 (6%) | 0.098 (6%) | 0.078 (5%) | 0.129 (8%) | 0.064 (4%) | 0.059 (3%) | 0.074 (4%) | 0.036 (2%) |
Folate (mcg) | 22 (6%) | 28 (7%) | 27 (7%) | 30 (8%) | 2 (1%) | 6 (2%) | 16 (4%) | 29 (7%) | 8 (2%) | 5 (1%) |
Vitamin B12 (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin A (IU) | 11032 (221%) | 13 | 7 | 0 | 0 | 0 | 391 (8%) | 359 (7%) | 5358 (107%) | 2202 (44%) |
Vitamin E (mg) | - | 0.20 (1%) | 0.04 | 0.04 | - | 0.28 (1%) | 0.26 (1%) | 0.22 (1%) | 1.65 (6%) | 0.68 (2%) |
Vitamin K (mcg) | 7.5 (6%) | 2.0 (2%) | 8.6 (7%) | 8.3 (7%) | - | 32.0 (27%) | 28.4 (24%) | 23.4 (20%) | 286.4 (239%) | 298.8 (249%) |
Minerals | ||||||||||
Calcium (mg) | 26 (2%) | 16 (1%) | 10 (1%) | 12 (1%) | 20 (2%) | 34 (3%) | 32 (2%) | 32 (2%) | 51 (4%) | 18 (1%) |
Iron (mg) | 0.71 (4%) | 0.28 (2%) | 0.20 (1%) | 0.22 (1%) | 0.33 (2%) | 0.55 (3%) | 0.32 (2%) | 0.16 (1%) | 1.98 (11%) | 0.65 (4%) |
Magnesium (mg) | 8 (2%) | 22 (6%) | 6 (2%) | 8 (2%) | 9 (2%) | 16 (4%) | 9 (2%) | 9 (2%) | 75 (19%) | 29 (7%) |
Phosphorus (mg) | 22 (2%) | 28 (2%) | 20 (2%) | 24 (2%) | 51 (4%) | 90 (7%) | 19 (2%) | 19 (2%) | 29 (2%) | 17 (1%) |
Potassium (mg) | 190 (4%) | 279 (6%) | 88 (2%) | 160 (3%) | 134 (3%) | 234 (5%) | 213 (5%) | 208 (4%) | 480 (10%) | 136 (3%) |
Sodium (mg) | 62 (3%) | 14 (1%) | 9 | 16 (1%) | 47 (2%) | 78 (3%) | 68 (3%) | 64 (3%) | 157 (7%) | 77 (3%) |
Zinc (mg) | 0.14 (1%) | 0.35 (3%) | 0.11 (1%) | 0.14 (1%) | 0.15 (1%) | 0.26 (2%) | 0.11 (1%) | 0.10 (1%) | 0.29 (3%) | 0.13 (1%) |
Copper (mg) | 0.080 (9%) | 0.103 (11%) | 0.011 (1%) | 0.021 (2%) | 0.033 (4%) | 0.055 (6%) | 0.027 (3%) | 0.028 (3%) | 0.143 (16%) | 0.064 (7%) |
Manganese (mg) | 0.121 (5%) | 0.396 (17%) | 0.082 (4%) | 0.083 (4%) | 0.074 (3%) | 0.123 (5%) | 0.080 (3%) | 0.082 (4%) | 0.292 (13%) | 0.132 (6%) |
Selenium (mcg) | 0.7 (1%) | 0.7 (1%) | 0.4 (1%) | 0.3 (1%) | 0.3 (1%) | 0.5 (1%) | 0.8 (1%) | 0.3 (1%) | 0.8 (1%) | 0.3 (1%) |
Fatty Acids | ||||||||||
Saturated Fat (g) | 0.018 | 0.076 | 0.043 | 0.034 | - | 0.062 | 0.030 | 0.034 | 0.011 | 0.011 |
Monounsaturated Fat (g) | 0.006 | 0.077 | 0.020 | 0.009 | - | 0.045 | 0.022 | 0.026 | 0.014 | 0.014 |
Polyunsaturated Fat (g) | 0.052 | 0.049 | 0.135 | 0.008 | - | 0.115 | 0.056 | 0.063 | 0.025 | 0.025 |
All vegetables marked as 'cooked' are
boiled, drained, without salt.
All vegetables marked as 'baked are baked without salt.