Vegetables
al..as, ba..br, br..ca, ca..ca, ca..ch, ch..co, cr..fe, fi..ho, ho..le, le..no, ok..pa, pe..po, po..ra, ra..sp, sq..sq, sq..ta, ta..to, to..ya
broccoli, flower clusters (raw) |
broccoli, stalks (raw) |
broccoli, leaves (raw) |
broccoli raab (cooked) |
broccoli raab (raw) |
Brussels sprouts (cooked) |
Brussels sprouts (raw) |
burdock root (cooked) |
burdock root (raw) |
cabbage, Chinese (pak-choi) (cooked) |
|
Serving Size | 1 cup (71 g) | 75 g | 50 g | 75 g | 1 cup (40 g) | 1/2 cup (78 g) | 1 cup (88 g) | 1/2 cup (62.5 g) | 1/2 cup (59 g) | 1/2 cup (85 g) |
Macronutrients | ||||||||||
Calories (kcal) | 20 | 21 | 14 | 25 | 9 | 28 | 38 | 55 | 42 | 10 |
Protein (g) | 2.12 (4%) | 2.23 (4%) | 1.49 (3%) | 2.87 (6%) | 1.27 (3%) | 1.99 (4%) | 2.97 (6%) | 1.31 (3%) | 0.90 (2%) | 1.33 (3%) |
Total Fat (g) | 0.25 | 0.26 | 0.17 | 0.39 (1%) | 0.20 | 0.39 (1%) | 0.26 | 0.09 | 0.09 | 0.14 |
Total Carbohydrates (g) | 3.72 | 3.93 | 2.62 | 2.34 | 1.14 | 5.54 | 7.88 | 13.22 | 10.23 | 1.51 |
Dietary Fiber (g) | - | - | - | 2.1 (8%) | 1.1 (4%) | 2.0 (7%) | 3.3 (12%) | 1.1 (4%) | 1.9 (7%) | 0.8 (3%) |
Sugar (g) | - | - | - | 0.46 | 0.15 | 1.36 | 1.94 | 2.22 | 1.71 | 0.71 |
Vitamins | ||||||||||
Vitamin C (mg) | 66.2 (74%) | 69.9 (78%) | 46.6 (52%) | 27.8 (31%) | 8.1 (9%) | 48.4 (54%) | 74.8 (83%) | 1.6 (2%) | 1.8 (2%) | 22.1 (25%) |
Thiamin (mg) | 0.046 (4%) | 0.049 (4%) | 0.033 (3%) | 0.127 (11%) | 0.065 (5%) | 0.083 (7%) | 0.122 (10%) | 0.024 (2%) | 0.006 (1%) | 0.027 (2%) |
Riboflavin (mg) | 0.084 (6%) | 0.089 (7%) | 0.059 (5%) | 0.105 (8%) | 0.052 (4%) | 0.062 (5%) | 0.079 (6%) | 0.036 (3%) | 0.018 (1%) | 0.054 (4%) |
Niacin (mg) | 0.453 (2%) | 0.479 (2%) | 0.319 (2%) | 1.511 (8%) | 0.488 (2%) | 0.473 (2%) | 0.656 (3%) | 0.200 (1%) | 0.177 (1%) | 0.364 (2%) |
Pantothenic Acid (mg) | 0.380 (8%) | 0.401 (8%) | 0.268 (5%) | 0.336 (7%) | 0.129 (3%) | 0.197 (4%) | 0.272 (5%) | 0.221 (4%) | 0.189 (4%) | 0.067 (1%) |
Vitamin B6 (mg) | 0.113 (7%) | 0.119 (7%) | 0.080 (5%) | 0.165 (10%) | 0.068 (4%) | 0.139 (8%) | 0.193 (11%) | 0.174 (10%) | 0.142 (8%) | 0.141 (8%) |
Folate (mcg) | 50 (13%) | 53 (13%) | 36 (9%) | 53 (13%) | 33 (8%) | 47 (12%) | 54 (14%) | 12 (3%) | 14 (4%) | 35 (9%) |
Vitamin B12 (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin A (IU) | 2130 (43%) | 300 (6%) | 8000 (160%) | 3400 (68%) | 1049 (21%) | 604 (12%) | 664 (13%) | 0 | 0 | 3612 (72%) |
Vitamin E (mg) | - | - | - | 1.90 (6%) | 0.65 (2%) | 0.34 (1%) | 0.77 (3%) | 0.29 (1%) | 0.22 (1%) | 0.08 |
Vitamin K (mcg) | - | - | - | 192.0 (160%) | 89.6 (75%) | 109.4 (91%) | 155.8 (130%) | 1.2 (1%) | 0.9 (1%) | 28.9 (24%) |
Minerals | ||||||||||
Calcium (mg) | 34 (3%) | 36 (3%) | 24 (2%) | 88 (7%) | 43 (3%) | 28 (2%) | 37 (3%) | 31 (2%) | 24 (2%) | 79 (6%) |
Iron (mg) | 0.62 (3%) | 0.66 (4%) | 0.44 (2%) | 0.95 (5%) | 0.86 (5%) | 0.94 (5%) | 1.23 (7%) | 0.48 (3%) | 0.47 (3%) | 0.88 (5%) |
Magnesium (mg) | 18 (5%) | 19 (5%) | 12 (3%) | 20 (5%) | 9 (2%) | 16 (4%) | 20 (5%) | 24 (6%) | 22 (6%) | 9 (2%) |
Phosphorus (mg) | 47 (4%) | 50 (4%) | 33 (3%) | 62 (5%) | 29 (2%) | 44 (4%) | 61 (5%) | 58 (5%) | 30 (2%) | 25 (2%) |
Potassium (mg) | 231 (5%) | 244 (5%) | 162 (3%) | 257 (5%) | 78 (2%) | 247 (5%) | 342 (7%) | 225 (5%) | 182 (4%) | 315 (7%) |
Sodium (mg) | 19 (1%) | 20 (1%) | 14 (1%) | 42 (2%) | 13 (1%) | 16 (1%) | 22 (1%) | 2 | 3 | 29 (1%) |
Zinc (mg) | 0.28 (3%) | 0.30 (3%) | 0.20 (2%) | 0.41 (4%) | 0.31 (3%) | 0.26 (2%) | 0.37 (3%) | 0.24 (2%) | 0.19 (2%) | 0.14 (1%) |
Copper (mg) | 0.032 (4%) | 0.034 (4%) | 0.022 (2%) | 0.056 (6%) | 0.017 (2%) | 0.065 (7%) | 0.062 (7%) | 0.056 (6%) | 0.045 (5%) | 0.016 (2%) |
Manganese (mg) | 0.163 (7%) | 0.172 (7%) | 0.115 (5%) | 0.285 (12%) | 0.158 (7%) | 0.177 (8%) | 0.297 (13%) | 0.169 (7%) | 0.137 (6%) | 0.122 (5%) |
Selenium (mcg) | 2.1 (4%) | 2.2 (4%) | 1.5 (3%) | 1.0 (2%) | 0.4 (1%) | 1.2 (2%) | 1.4 (3%) | 0.6 (1%) | 0.4 (1%) | 0.3 (1%) |
Fatty Acids | ||||||||||
Saturated Fat (g) | 0.038 | 0.041 | 0.027 | 0.043 | 0.020 | 0.080 | 0.055 | 0.014 | 0.015 | 0.018 |
Monounsaturated Fat (g) | 0.017 | 0.018 | 0.012 | 0.022 | 0.010 | 0.030 | 0.020 | 0.022 | 0.022 | 0.010 |
Polyunsaturated Fat (g) | 0.119 | 0.125 | 0.084 | 0.112 | 0.052 | 0.199 | 0.135 | 0.034 | 0.035 | 0.065 |
All vegetables marked as 'cooked' are
boiled, drained, without salt.
All vegetables marked as 'baked are baked without salt.