Fruits
ac..av, ba..bo, br..ch, cl..da, da..gr, gr..ki, ku..lo, ma..ol, or..pe, pe..pl, po..ro, sa..wa
pear (dried) |
pear, Asian | persimmon, Japanese | persimmon, Japanese (dried) |
persimmon, native | pineapple | pineapple (canned) |
plantain (cooked) |
plantain (raw) |
plum | |
Serving Size | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g |
Macronutrients | ||||||||||
Calories (kcal) | 262 | 42 | 70 | 274 | 127 | 50 | 32 | 116 | 122 | 46 |
Protein (g) | 1.87 (4%) | 0.50 (1%) | 0.58 (1%) | 1.38 (3%) | 0.80 (2%) | 0.54 (1%) | 0.43 (1%) | 0.79 (2%) | 1.30 (3%) | 0.70 (1%) |
Total Fat (g) | 0.63 (1%) | 0.23 | 0.19 | 0.59 (1%) | 0.40 (1%) | 0.12 | 0.09 | 0.18 | 0.37 | 0.28 |
Total Carbohydrates (g) | 69.70 | 10.65 | 18.59 | 73.43 | 33.50 | 13.12 | 8.30 | 31.15 | 31.89 | 11.42 |
Dietary Fiber (g) | 7.5 (27%) | 3.6 (13%) | 3.6 (13%) | 14.5 (52%) | - | 1.4 (5%) | 0.8 (3%) | 2.3 (8%) | 2.3 (8%) | 1.4 (5%) |
Sugar (g) | 62.20 | 7.05 | 12.53 | - | - | 9.85 | 7.50 | 14.00 | 15.00 | 9.92 |
Vitamins | ||||||||||
Vitamin C (mg) | 7.0 (8%) | 3.8 (4%) | 7.5 (8%) | 0 | 66.0 (73%) | 47.8 (53%) | 7.7 (9%) | 10.9 (12%) | 18.4 (20%) | 9.5 (11%) |
Thiamin (mg) | 0.008 (1%) | 0.009 (1%) | 0.030 (3%) | 0.029 (2%) | - | 0.079 (7%) | 0.093 (8%) | 0.046 (4%) | 0.052 (4%) | 0.028 (2%) |
Riboflavin (mg) | 0.145 (11%) | 0.010 (1%) | 0.020 (2%) | 0.180 (14%) | - | 0.032 (2%) | 0.026 (2%) | 0.052 (4%) | 0.054 (4%) | 0.026 (2%) |
Niacin (mg) | 1.372 (7%) | 0.219 (1%) | 0.100 (1%) | - | - | 0.500 (3%) | 0.298 (1%) | 0.756 (4%) | 0.686 (3%) | 0.417 (2%) |
Pantothenic Acid (mg) | 0.153 (3%) | 0.070 (1%) | - | - | - | 0.213 (4%) | 0.100 (2%) | 0.233 (5%) | 0.260 (5%) | 0.135 (3%) |
Vitamin B6 (mg) | 0.072 (4%) | 0.022 (1%) | 0.100 (6%) | - | - | 0.112 (7%) | 0.074 (4%) | 0.240 (14%) | 0.299 (18%) | 0.029 (2%) |
Folate (mcg) | 0 | 8 (2%) | 8 (2%) | - | - | 18 (5%) | 5 (1%) | 26 (7%) | 22 (6%) | 5 (1%) |
Vitamin B12 (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin A (IU) | 3 | 0 | 1627 (33%) | 767 (15%) | - | 58 (1%) | 38 (1%) | 909 (18%) | 1127 (23%) | 345 (7%) |
Vitamin E (mg) | 0.06 | 0.12 | 0.73 (2%) | - | - | 0.02 | 0.01 | 0.13 | 0.14 | 0.26 (1%) |
Vitamin K (mcg) | 20.4 (17%) | 4.5 (4%) | 2.6 (2%) | - | - | 0.7 (1%) | 0.3 | 0.7 (1%) | 0.7 (1%) | 6.4 (5%) |
Minerals | ||||||||||
Calcium (mg) | 34 (3%) | 4 | 8 (1%) | 25 (2%) | 27 (2%) | 13 (1%) | 15 (1%) | 2 | 3 | 6 |
Iron (mg) | 2.10 (12%) | 0 | 0.15 (1%) | 0.74 (4%) | 2.50 (14%) | 0.29 (2%) | 0.40 (2%) | 0.58 (3%) | 0.60 (3%) | 0.17 (1%) |
Magnesium (mg) | 33 (8%) | 8 (2%) | 9 (2%) | 31 (8%) | - | 12 (3%) | 18 (5%) | 32 (8%) | 37 (9%) | 7 (2%) |
Phosphorus (mg) | 59 (5%) | 11 (1%) | 17 (1%) | 81 (6%) | 26 (2%) | 8 (1%) | 4 | 28 (2%) | 34 (3%) | 16 (1%) |
Potassium (mg) | 533 (11%) | 121 (3%) | 161 (3%) | 802 (17%) | 310 (7%) | 109 (2%) | 127 (3%) | 465 (10%) | 499 (11%) | 157 (3%) |
Sodium (mg) | 6 | 0 | 1 | 2 | 1 | 1 | 1 | 5 | 4 | 0 |
Zinc (mg) | 0.39 (4%) | 0.02 | 0.11 (1%) | 0.42 (4%) | - | 0.12 (1%) | 0.12 (1%) | 0.13 (1%) | 0.14 (1%) | 0.10 (1%) |
Copper (mg) | 0.371 (41%) | 0.050 (6%) | 0.113 (13%) | 0.442 (49%) | - | 0.110 (12%) | 0.105 (12%) | 0.066 (7%) | 0.081 (9%) | 0.057 (6%) |
Manganese (mg) | 0.327 (14%) | 0.060 (3%) | 0.355 (15%) | 1.390 (60%) | - | 0.927 (40%) | 1.121 (49%) | - | - | 0.052 (2%) |
Selenium (mcg) | 0.2 | 0.1 | 0.6 (1%) | - | - | 0.1 | 0.4 (1%) | 1.4 (3%) | 1.5 (3%) | 0 |
Fatty Acids | ||||||||||
Saturated Fat (g) | 0.035 | 0.012 | 0.020 | - | - | 0.009 | 0.006 | 0.069 | 0.106 (1%) | 0.017 |
Monounsaturated Fat (g) | 0.132 | 0.049 | 0.037 | - | - | 0.013 | 0.011 | 0.015 | 0.024 | 0.134 |
Polyunsaturated Fat (g) | 0.148 | 0.055 | 0.043 | - | - | 0.040 | 0.031 | 0.033 | 0.051 | 0.044 |
Unless specified, all fruits in this table are raw.
Unless specified, all canned fruits in this table are packed in water, solids
and liquids, no added sweeteners.
Frozen fruit in this table is unsweetened.