Fruits
ac..av, ba..bo, br..ch, cl..da, da..gr, gr..ki, ku..lo, ma..ol, or..pe, pe..pl, po..ro, sa..wa
grapes, muscadine | groundcherries | guava | horned melon | jackfruit | java-plum, jambolan | jujube | jujube (dried) |
kiwifruit, green | kiwifruit, gold | |
Serving Size | 100 g | 1 cup (140 g) | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g |
Macronutrients | ||||||||||
Calories (kcal) | 57 | 74 | 68 | 44 | 95 | 60 | 79 | 287 | 61 | 60 |
Protein (g) | 0.81 (2%) | 2.66 (5%) | 2.55 (5%) | 1.78 (4%) | 1.72 (3%) | 0.72 (1%) | 1.20 (2%) | 3.70 (7%) | 1.14 (2%) | 1.23 (2%) |
Total Fat (g) | 0.47 (1%) | 0.98 (1%) | 0.95 (1%) | 1.26 (2%) | 0.64 (1%) | 0.23 | 0.20 | 1.10 (1%) | 0.52 (1%) | 0.56 (1%) |
Total Carbohydrates (g) | 13.93 | 15.68 | 14.32 | 7.56 | 23.25 | 15.56 | 20.23 | 73.60 | 14.66 | 14.23 |
Dietary Fiber (g) | 3.9 (14%) | - | 5.4 (19%) | - | 1.5 (5%) | - | - | - | 3.0 (11%) | 2.0 (7%) |
Sugar (g) | - | - | 8.92 | - | 19.08 | - | - | - | 8.99 | 10.98 |
Vitamins | ||||||||||
Vitamin C (mg) | - | 15.4 (17%) | 228.3 (254%) | 5.3 (6%) | 13.7 (15%) | 14.3 (16%) | 69.0 (77%) | 13.0 (14%) | 92.7 (103%) | 105.4 (117%) |
Thiamin (mg) | - | 0.154 (13%) | 0.067 (6%) | 0.025 (2%) | 0.105 (9%) | 0.006 (1%) | 0.020 (2%) | 0.210 (18%) | 0.027 (2%) | 0.024 (2%) |
Riboflavin (mg) | - | 0.056 (4%) | 0.040 (3%) | 0.015 (1%) | 0.055 (4%) | 0.012 (1%) | 0.040 (3%) | 0.360 (28%) | 0.025 (2%) | 0.046 (4%) |
Niacin (mg) | - | 3.920 (20%) | 1.084 (5%) | 0.565 (3%) | 0.920 (5%) | 0.260 (1%) | 0.900 (5%) | 0.500 (3%) | 0.341 (2%) | 0.280 (1%) |
Pantothenic Acid (mg) | - | - | 0.451 (9%) | 0.183 (4%) | 0.235 (5%) | - | - | - | 0.183 (4%) | 0.500 (10%) |
Vitamin B6 (mg) | - | - | 0.110 (6%) | 0.063 (4%) | 0.329 (19%) | 0.038 (2%) | 0.081 (5%) | - | 0.063 (4%) | 0.057 (3%) |
Folate (mcg) | 2 (1%) | - | 49 (12%) | 3 (1%) | 24 (6%) | - | - | - | 25 (6%) | 34 (9%) |
Vitamin B12 (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin A (IU) | 67 (1%) | 1008 (20%) | 624 (12%) | 147 (3%) | 110 (2%) | 3 | 40 (1%) | - | 87 (2%) | 72 (1%) |
Vitamin E (mg) | - | - | 0.73 (2%) | - | 0.34 (1%) | - | - | - | 1.46 (5%) | 1.49 (5%) |
Vitamin K (mcg) | - | - | 2.6 (2%) | - | - | - | - | - | 40.3 (34%) | 5.5 (5%) |
Minerals | ||||||||||
Calcium (mg) | 37 (3%) | 13 (1%) | 18 (1%) | 13 (1%) | 24 (2%) | 19 (1%) | 21 (2%) | 79 (6%) | 34 (3%) | 20 (2%) |
Iron (mg) | 0.26 (1%) | 1.40 (8%) | 0.26 (1%) | 1.13 (6%) | 0.23 (1%) | 0.19 (1%) | 0.48 (3%) | 1.80 (10%) | 0.31 (2%) | 0.29 (2%) |
Magnesium (mg) | 14 (4%) | - | 22 (6%) | 40 (10%) | 29 (7%) | 15 (4%) | 10 (3%) | 37 (9%) | 17 (4%) | 14 (4%) |
Phosphorus (mg) | 24 (2%) | 56 (4%) | 40 (3%) | 37 (3%) | 21 (2%) | 17 (1%) | 23 (2%) | 100 (8%) | 34 (3%) | 29 (2%) |
Potassium (mg) | 203 (4%) | - | 417 (9%) | 123 (3%) | 448 (10%) | 79 (2%) | 250 (5%) | 531 (11%) | 312 (7%) | 316 (7%) |
Sodium (mg) | 1 | - | 2 | 2 | 2 | 14 (1%) | 3 | 9 | 3 | 3 |
Zinc (mg) | 0.11 (1%) | - | 0.23 (2%) | 0.48 (4%) | 0.13 (1%) | - | 0.05 | 0.19 (2%) | 0.14 (1%) | 0.10 (1%) |
Copper (mg) | 0.119 (13%) | - | 0.230 (26%) | 0.020 (2%) | 0.076 (8%) | - | 0.073 (8%) | 0.265 (29%) | 0.130 (14%) | 0.147 (16%) |
Manganese (mg) | 1.973 (86%) | - | 0.150 (7%) | 0.039 (2%) | 0.043 (2%) | - | 0.084 (4%) | 0.305 (13%) | 0.098 (4%) | 0.058 (3%) |
Selenium (mcg) | - | - | 0.6 (1%) | - | - | - | - | - | 0.2 | 3.1 (6%) |
Fatty Acids | ||||||||||
Saturated Fat (g) | - | - | 0.272 (1%) | - | 0.195 (1%) | - | - | - | 0.029 | 0.149 (1%) |
Monounsaturated Fat (g) | - | - | 0.087 | - | 0.155 | - | - | - | 0.047 | 0.036 |
Polyunsaturated Fat (g) | - | - | 0.401 | - | 0.094 | - | - | - | 0.287 | 0.207 |
Unless specified, all fruits in this table are raw.
Unless specified, all canned fruits in this table are packed in water, solids
and liquids, no added sweeteners.
Frozen fruit in this table is unsweetened.