Fruits
ac..av, ba..bo, br..ch, cl..da, da..gr, gr..ki, ku..lo, ma..ol, or..pe, pe..pl, po..ro, sa..wa
kumquats | lemon | lemon peel | lime | litchis | litchis (dried) |
loganberries (frozen) |
longans | longans (dried) |
loquats | |
Serving Size | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g |
Macronutrients | ||||||||||
Calories (kcal) | 71 | 29 | 47 | 30 | 66 | 277 | 55 | 60 | 286 | 47 |
Protein (g) | 1.88 (4%) | 1.10 (2%) | 1.50 (3%) | 0.70 (1%) | 0.83 (2%) | 3.80 (8%) | 1.52 (3%) | 1.31 (3%) | 4.90 (10%) | 0.43 (1%) |
Total Fat (g) | 0.86 (1%) | 0.30 | 0.30 | 0.20 | 0.44 (1%) | 1.20 (2%) | 0.31 | 0.10 | 0.40 (1%) | 0.20 |
Total Carbohydrates (g) | 15.90 | 9.32 | 16.00 | 10.54 | 16.53 | 70.70 | 13.02 | 15.14 | 74.00 | 12.14 |
Dietary Fiber (g) | 6.5 (23%) | 2.8 (10%) | 10.6 (38%) | 2.8 (10%) | 1.3 (5%) | 4.6 (16%) | 5.3 (19%) | 1.1 (4%) | - | 1.7 (6%) |
Sugar (g) | 9.36 | 2.50 | 4.17 | 1.69 | 15.23 | 66.10 | 7.70 | - | - | - |
Vitamins | ||||||||||
Vitamin C (mg) | 43.9 (49%) | 53.0 (59%) | 129.0 (143%) | 29.1 (32%) | 71.5 (79%) | 183 (203%) | 15.3 (17%) | 84.0 (93%) | 28.0 (31%) | 1.0 (1%) |
Thiamin (mg) | 0.037 (3%) | 0.040 (3%) | 0.060 (5%) | 0.030 (3%) | 0.011 (1%) | 0.010 (1%) | 0.050 (4%) | 0.031 (3%) | 0.040 (3%) | 0.019 (2%) |
Riboflavin (mg) | 0.090 (7%) | 0.020 (2%) | 0.080 (6%) | 0.020 (2%) | 0.065 (5%) | 0.570 (44%) | 0.034 (3%) | 0.140 (11%) | 0.500 (38%) | 0.024 (2%) |
Niacin (mg) | 0.429 (2%) | 0.100 (1%) | 0.400 (2%) | 0.200 (1%) | 0.603 (3%) | 3.100 (16%) | 0.840 (4%) | 0.300 (2%) | 1.000 (5%) | 0.180 (1%) |
Pantothenic Acid (mg) | 0.208 (4%) | 0.190 (4%) | 0.319 (6%) | 0.217 (4%) | - | - | 0.244 (5%) | - | - | - |
Vitamin B6 (mg) | 0.036 (2%) | 0.080 (5%) | 0.172 (10%) | 0.043 (3%) | 0.100 (6%) | 0.090 (5%) | 0.065 (4%) | - | - | 0.100 (6%) |
Folate (mcg) | 17 (4%) | 11 (3%) | 13 (3%) | 8 (2%) | 14 (4%) | 12 (3%) | 26 (7%) | - | - | 14 (4%) |
Vitamin B12 (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin A (IU) | 290 (6%) | 22 | 50 (1%) | 50 (1%) | 0 | 0 | 35 (1%) | - | 0 | 1528 (31%) |
Vitamin E (mg) | 0.15 (1%) | 0.15 (1%) | 0.25 (1%) | 0.22 (1%) | 0.07 | 0.31 (1%) | 0.87 (3%) | - | - | - |
Vitamin K (mcg) | 0 | 0 | 0 | 0.6 (1%) | 0.4 | 1.6 (1%) | 7.8 (7%) | - | - | - |
Minerals | ||||||||||
Calcium (mg) | 62 (5%) | 26 (2%) | 134 (10%) | 33 (3%) | 5 | 33 (3%) | 26 (2%) | 1 | 45 (3%) | 16 (1%) |
Iron (mg) | 0.86 (5%) | 0.60 (3%) | 0.80 (4%) | 0.60 (3%) | 0.31 (2%) | 1.70 (9%) | 0.64 (4%) | 0.13 (1%) | 5.40 (30%) | 0.28 (2%) |
Magnesium (mg) | 20 (5%) | 8 (2%) | 15 (4%) | 6 (2%) | 10 (3%) | 42 (11%) | 21 (5%) | 10 (3%) | 46 (12%) | 13 (3%) |
Phosphorus (mg) | 19 (2%) | 16 (1%) | 12 (1%) | 18 (1%) | 31 (2%) | 181 (14%) | 26 (2%) | 21 (2%) | 196 (16%) | 27 (2%) |
Potassium (mg) | 186 (4%) | 138 (3%) | 160 (3%) | 102 (2%) | 171 (4%) | 1110 (24%) | 145 (3%) | 266 (6%) | 658 (14%) | 266 (6%) |
Sodium (mg) | 10 | 2 | 6 | 2 | 1 | 3 | 1 | 0 | 48 (2%) | 1 |
Zinc (mg) | 0.17 (2%) | 0.06 (1%) | 0.25 (2%) | 0.11 (1%) | 0.07 (1%) | 0.28 (3%) | 0.34 (3%) | 0.05 | 0.22 (2%) | 0.05 |
Copper (mg) | 0.095 (11%) | 0.037 (4%) | 0.092 (10%) | 0.065 (7%) | 0.148 (16%) | 0.631 (70%) | 0.117 (13%) | 0.169 (19%) | 0.807 (90%) | 0.040 (4%) |
Manganese (mg) | 0.135 (6%) | 0.030 (1%) | - | 0.008 | 0.055 (2%) | 0.234 (10%) | 1.247 (54%) | 0.052 (2%) | 0.248 (11%) | 0.148 (6%) |
Selenium (mcg) | 0 | 0.4 (1%) | 0.7 (1%) | 0.4 (1%) | 0.6 (1%) | 1.3 (2%) | 0.2 | - | - | 0.6 (1%) |
Fatty Acids | ||||||||||
Saturated Fat (g) | 0.103 (1%) | 0.039 | 0.039 | 0.022 | 0.099 | 0.081 | 0.008 | - | - | 0.032 |
Monounsaturated Fat (g) | 0.154 | 0.011 | 0.011 | 0.019 | 0.120 | 0.098 | 0.022 | - | - | 0.006 |
Polyunsaturated Fat (g) | 0.171 | 0.089 | 0.089 | 0.055 | 0.132 | 0.108 | 0.129 | - | - | 0.073 |
Unless specified, all fruits in this table are raw.
Unless specified, all canned fruits in this table are packed in water, solids
and liquids, no added sweeteners.
Frozen fruit in this table is unsweetened.