Fruits
ac..av, ba..bo, br..ch, cl..da, da..gr, gr..ki, ku..lo, ma..ol, or..pe, pe..pl, po..ro, sa..wa
clementines | crabapples | cranberries | cucumber (peeled) |
cucumber (with peel) |
currants (black) |
currants (red and white) |
currants (zante) |
custard-apple | dates (deglet noor) |
|
Serving Size | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g |
Macronutrients | ||||||||||
Calories (kcal) | 47 | 76 | 46 | 12 | 15 | 63 | 56 | 283 | 101 | 282 |
Protein (g) | 0.85 (2%) | 0.40 (1%) | 0.39 (1%) | 0.59 (1%) | 0.65 (1%) | 1.40 (3%) | 1.40 (3%) | 4.08 (8%) | 1.70 (3%) | 2.45 (5%) |
Total Fat (g) | 0.15 | 0.30 | 0.13 | 0.16 | 0.11 | 0.41 (1%) | 0.20 | 0.27 | 0.60 (1%) | 0.39 (1%) |
Total Carbohydrates (g) | 12.02 | 19.95 | 12.20 | 2.16 | 3.63 | 15.38 | 13.80 | 74.08 | 25.20 | 75.03 |
Dietary Fiber (g) | 1.7 (6%) | - | 4.6 (16%) | 0.7 (3%) | 0.5 (2%) | - | 4.3 (15%) | 6.8 (24%) | 2.4 (9%) | 8.0 (29%) |
Sugar (g) | 9.18 | - | 4.04 | 1.38 | 1.67 | - | 7.37 | 67.28 | - | 63.35 |
Vitamins | ||||||||||
Vitamin C (mg) | 48.8 (54%) | 8.0 (9%) | 13.3 (15%) | 3.2 (4%) | 2.8 (3%) | 181.0 (201%) | 41.0 (46%) | 4.7 (5%) | 19.2 (21%) | 0.4 |
Thiamin (mg) | 0.086 (7%) | 0.030 (3%) | 0.012 (1%) | 0.031 (3%) | 0.027 (2%) | 0.050 (4%) | 0.040 (3%) | 0.160 (13%) | 0.080 (7%) | 0.052 (4%) |
Riboflavin (mg) | 0.030 (2%) | 0.020 (2%) | 0.020 (2%) | 0.025 (2%) | 0.033 (3%) | 0.050 (4%) | 0.050 (4%) | 0.142 (11%) | 0.100 (8%) | 0.066 (5%) |
Niacin (mg) | 0.636 (3%) | 0.100 (1%) | 0.101 (1%) | 0.037 | 0.098 | 0.300 (2%) | 0.100 (1%) | 1.615 (8%) | 0.500 (3%) | 1.274 (6%) |
Pantothenic Acid (mg) | 0.151 (3%) | - | 0.295 (6%) | 0.240 (5%) | 0.259 (5%) | 0.398 (8%) | 0.064 (1%) | 0.045 (1%) | 0.135 (3%) | 0.589 (12%) |
Vitamin B6 (mg) | 0.075 (4%) | - | 0.057 (3%) | 0.051 (3%) | 0.040 (2%) | 0.066 (4%) | 0.070 (4%) | 0.296 (17%) | 0.221 (13%) | 0.165 (10%) |
Folate (mcg) | 24 (6%) | - | 1 | 14 (4%) | 7 (2%) | - | 8 (2%) | 10 (3%) | - | 19 (5%) |
Vitamin B12 (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin A (IU) | - | 40 (1%) | 60 (1%) | 72 (1%) | 105 (2%) | 230 (5%) | 42 (1%) | 73 (1%) | 33 (1%) | 10 |
Vitamin E (mg) | 0.20 (1%) | - | 1.20 (4%) | 0.03 | 0.03 | 1.00 (3%) | 0.10 | 0.11 | - | 0.05 |
Vitamin K (mcg) | 0 | - | 5.1 (4%) | 7.2 (6%) | 16.4 (14%) | - | 11.0 (9%) | 3.3 (3%) | - | 2.7 (2%) |
Minerals | ||||||||||
Calcium (mg) | 30 (2%) | 18 (1%) | 8 (1%) | 14 (1%) | 16 (1%) | 55 (4%) | 33 (3%) | 86 (7%) | 30 (2%) | 39 (3%) |
Iron (mg) | 0.14 (1%) | 0.36 (2%) | 0.25 (1%) | 0.22 (1%) | 0.28 (2%) | 1.54 (9%) | 1.00 (6%) | 3.26 (18%) | 0.71 (4%) | 1.02 (6%) |
Magnesium (mg) | 10 (3%) | 7 (2%) | 6 (2%) | 12 (3%) | 13 (3%) | 24 (6%) | 13 (3%) | 41 (10%) | 18 (5%) | 43 (11%) |
Phosphorus (mg) | 21 (2%) | 15 (1%) | 13 (1%) | 21 (2%) | 24 (2%) | 59 (5%) | 44 (4%) | 125 (10%) | 21 (2%) | 62 (5%) |
Potassium (mg) | 177 (4%) | 194 (4%) | 85 (2%) | 136 (3%) | 147 (3%) | 322 (7%) | 275 (6%) | 892 (19%) | 382 (8%) | 656 (14%) |
Sodium (mg) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 8 | 4 | 2 |
Zinc (mg) | 0.06 (1%) | - | 0.10 (1%) | 0.17 (2%) | 0.20 (2%) | 0.27 (2%) | 0.23 (2%) | 0.66 (6%) | - | 0.29 (3%) |
Copper (mg) | 0.043 (5%) | 0.067 (7%) | 0.061 (7%) | 0.071 (8%) | 0.041 (5%) | 0.086 (10%) | 0.107 (12%) | 0.468 (52%) | - | 0.206 (23%) |
Manganese (mg) | 0.023 (1%) | 0.115 (5%) | 0.360 (16%) | 0.073 (3%) | 0.079 (3%) | 0.256 (11%) | 0.186 (8%) | 0.469 (20%) | - | 0.262 (11%) |
Selenium (mcg) | 0.1 | - | 0.1 | 0.1 | 0.3 (1%) | - | 0.6 (1%) | 0.7 (1%) | 3.0 (5%) | |
Fatty Acids | ||||||||||
Saturated Fat (g) | - | 0.048 | 0.011 | 0.013 | 0.037 | 0.034 | 0.017 | 0.028 | 0.231 (1%) | 0.032 |
Monounsaturated Fat (g) | - | 0.012 | 0.018 | 0.002 | 0.005 | 0.058 | 0.028 | 0.047 | - | 0.036 |
Polyunsaturated Fat (g) | - | 0.088 | 0.055 | 0.003 | 0.032 | 0.179 | 0.088 | 0.180 | - | 0.019 |
Unless specified, all fruits in this table are raw.
Unless specified, all canned fruits in this table are packed in water, solids
and liquids, no added sweeteners.
Frozen fruit in this table is unsweetened.