Fruits
ac..av, ba..bo, br..ch, cl..da, da..gr, gr..ki, ku..lo, ma..ol, or..pe, pe..pl, po..ro, sa..wa
pomegranate | prickly pear | prune | pummelo | quinces | raisins, golden (seedless) |
raisins (seeded) |
raisins (seedless) |
raspberries | rose-apple | |
Serving Size | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g |
Macronutrients | ||||||||||
Calories (kcal) | 83 | 41 | 240 | 38 | 57 | 302 | 296 | 299 | 52 | 25 |
Protein (g) | 1.67 (3%) | 0.73 (1%) | 2.18 (4%) | 0.76 (2%) | 0.40 (1%) | 3.39 (7%) | 2.52 (5%) | 3.07 (6%) | 1.20 (2%) | 0.60 (1%) |
Total Fat (g) | 1.17 (2%) | 0.51 (1%) | 0.38 | 0.04 | 0.10 | 0.46 (1%) | 0.54 (1%) | 0.46 (1%) | 0.65 (1%) | 0.30 |
Total Carbohydrates (g) | 18.70 | 9.57 | 63.88 | 9.62 | 15.30 | 79.52 | 78.47 | 79.18 | 11.94 | 5.70 |
Dietary Fiber (g) | 4.0 (14%) | 3.6 (13%) | 7.1 (25%) | 1.0 (4%) | 1.9 (7%) | 4.0 (14%) | 6.8 (24%) | 3.7 (13%) | 6.5 (23%) | - |
Sugar (g) | 13.67 | - | 38.13 | - | - | 59.19 | - | 59.19 | 4.42 | - |
Vitamins | ||||||||||
Vitamin C (mg) | 10.2 (11%) | 14.0 (16%) | 0.6 (1%) | 61.0 (68%) | 15.0 (17%) | 3.2 (4%) | 5.4 (6%) | 2.3 (3%) | 26.2 (29%) | 22.3 (25%) |
Thiamin (mg) | 0.067 (6%) | 0.014 (1%) | 0.051 (4%) | 0.034 (3%) | 0.020 (2%) | 0.008 (1%) | 0.112 (9%) | 0.106 (9%) | 0.032 (3%) | 0.020 (2%) |
Riboflavin (mg) | 0.053 (4%) | 0.060 (5%) | 0.186 (14%) | 0.027 (2%) | 0.030 (2%) | 0.191 (15%) | 0.182 (14%) | 0.125 (10%) | 0.038 (3%) | 0.030 (2%) |
Niacin (mg) | 0.293 (1%) | 0.460 (2%) | 1.882 (9%) | 0.220 (1%) | 0.200 (1%) | 1.142 (6%) | 1.114 (6%) | 0.766 (4%) | 0.598 (3%) | 0.800 (4%) |
Pantothenic Acid (mg) | 0.377 (8%) | - | 0.422 (8%) | - | 0.081 (2%) | 0.140 (3%) | 0.045 (1%) | 0.095 (2%) | 0.329 (7%) | - |
Vitamin B6 (mg) | 0.075 (4%) | 0.060 (4%) | 0.205 (12%) | 0 | 0.040 (2%) | 0.323 (19%) | 0.188 (11%) | 0.174 (10%) | 0.055 (3%) | - |
Folate (mcg) | 38 (10%) | 6 (2%) | 4 (1%) | - | 3 (1%) | 3 (1%) | 3 (1%) | 5 (1%) | 21 (5%) | - |
Vitamin B12 (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin A (IU) | 0 | 43 (1%) | 781 (16%) | 8 | 40 (1%) | 0 | 0 | 0 | 33 (1%) | 339 (7%) |
Vitamin E (mg) | 0.60 (2%) | - | 0.43 (1%) | - | - | 0.12 | - | 0.12 | 0.87 (3%) | - |
Vitamin K (mcg) | 16.4 (14%) | - | 59.5 (50%) | - | - | 3.5 (3%) | - | 3.5 (3%) | 7.8 (7%) | - |
Minerals | ||||||||||
Calcium (mg) | 10 (1%) | 56 (4%) | 43 (3%) | 4 | 11 (1%) | 53 (4%) | 28 (2%) | 50 (4%) | 25 (2%) | 29 (2%) |
Iron (mg) | 0.30 (2%) | 0.30 (2%) | 0.93 (5%) | 0.11 (1%) | 0.70 (4%) | 1.79 (10%) | 2.59 (14%) | 1.88 (10%) | 0.69 (4%) | 0.07 |
Magnesium (mg) | 12 (3%) | 85 (21%) | 41 (10%) | 6 (2%) | 8 (2%) | 35 (9%) | 30 (8%) | 32 (8%) | 22 (6%) | 5 (1%) |
Phosphorus (mg) | 36 (3%) | 24 (2%) | 69 (6%) | 17 (1%) | 17 (1%) | 115 (9%) | 75 (6%) | 101 (8%) | 29 (2%) | 8 (1%) |
Potassium (mg) | 236 (5%) | 220 (5%) | 732 (16%) | 216 (5%) | 197 (4%) | 746 (16%) | 825 (18%) | 749 (16%) | 151 (3%) | 123 (3%) |
Sodium (mg) | 3 | 5 | 2 | 1 | 4 | 12 (1%) | 28 (1%) | 11 | 1 | 0 |
Zinc (mg) | 0.35 (3%) | 0.12 (1%) | 0.44 (4%) | 0.08 (1%) | 0.04 | 0.32 (3%) | 0.18 (2%) | 0.22 (2%) | 0.42 (4%) | 0.06 (1%) |
Copper (mg) | 0.158 (18%) | 0.080 (9%) | 0.281 (31%) | 0.048 (5%) | 0.130 (14%) | 0.363 (40%) | 0.302 (34%) | 0.318 (35%) | 0.090 (10%) | 0.016 (2%) |
Manganese (mg) | 0.119 (5%) | - | 0.299 (13%) | 0.017 (1%) | - | 0.308 (13%) | 0.267 (12%) | 0.299 (13%) | 0.670 (29%) | 0.029 (1%) |
Selenium (mcg) | 0.5 (1%) | 0.6 (1%) | 0.3 (1%) | - | 0.6 (1%) | 0.7 (1%) | 0.6 (1%) | 0.6 (1%) | 0.2 | - |
Fatty Acids | ||||||||||
Saturated Fat (g) | 0.120 (1%) | 0.067 | 0.037 | - | 0.010 | 0.151 (1%) | 0.178 (1%) | 0.058 | 0.019 | - |
Monounsaturated Fat (g) | 0.093 | 0.075 | 0.022 | - | 0.036 | 0.019 | 0.022 | 0.051 | 0.064 | - |
Polyunsaturated Fat (g) | 0.079 | 0.213 | 0.026 | - | 0.050 | 0.135 | 0.159 | 0.037 | 0.375 | - |
Unless specified, all fruits in this table are raw.
Unless specified, all canned fruits in this table are packed in water, solids
and liquids, no added sweeteners.
Frozen fruit in this table is unsweetened.