Fruits
ac..av, ba..bo, br..ch, cl..da, da..gr, gr..ki, ku..lo, ma..ol, or..pe, pe..pl, po..ro, sa..wa
breadfruit | carambola (starfruit) | carissa, natal-plum | cherimoya | cherries, sour | cherries, sour (frozen) |
cherries, sour (canned) |
cherries, sweet | cherries, sweet (frozen, sweetened) |
cherries, sweet (canned) |
|
Serving Size | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g |
Macronutrients | ||||||||||
Calories (kcal) | 103 | 31 | 62 | 75 | 50 | 46 | 36 | 63 | 89 | 46 |
Protein (g) | 1.07 (2%) | 1.04 (2%) | 0.50 (1%) | 1.57 (3%) | 1.00 (2%) | 0.92 (2%) | 0.77 (2%) | 1.06 (2%) | 1.15 (2%) | 0.77 (2%) |
Total Fat (g) | 0.23 | 0.33 | 1.30 (2%) | 0.68 (1%) | 0.30 | 0.44 (1%) | 0.10 | 0.20 | 0.13 | 0.13 |
Total Carbohydrates (g) | 27.12 | 6.73 | 13.63 | 17.71 | 12.18 | 11.02 | 8.94 | 16.01 | 22.36 | 11.76 |
Dietary Fiber (g) | 4.9 (18%) | 2.8 (10%) | - | 3.0 (11%) | 1.6 (6%) | 1.6 (6%) | 1.1 (4%) | 2.1 (8%) | 2.1 (8%) | 1.5 (5%) |
Sugar (g) | 11.00 | 3.98 | - | 12.87 | 8.49 | 9.02 | 7.60 | 12.82 | 20.26 | 10.26 |
Vitamins | ||||||||||
Vitamin C (mg) | 29.0 (32%) | 34.4 (38%) | 38.0 (42%) | 12.6 (14%) | 10.0 (11%) | 1.7 (2%) | 2.1 (2%) | 7.0 (8%) | 1.0 (1%) | 2.2 (2%) |
Thiamin (mg) | 0.110 (9%) | 0.014 (1%) | 0.040 (3%) | 0.101 (8%) | 0.030 (3%) | 0.044 (4%) | 0.017 (1%) | 0.027 (2%) | 0.027 (2%) | 0.022 (2%) |
Riboflavin (mg) | 0.030 (2%) | 0.016 (1%) | 0.060 (5%) | 0.131 (10%) | 0.040 (3%) | 0.034 (3%) | 0.041 (3%) | 0.033 (3%) | 0.047 (4%) | 0.041 (3%) |
Niacin (mg) | 0.0900 | 0.367 (2%) | 0.200 (1%) | 0.644 (3%) | 0.400 (2%) | 0.137 (1%) | 0.177 (1%) | 0.154 (1%) | 0.177 (1%) | 0.410 (2%) |
Pantothenic Acid (mg) | 0.457 (9%) | 0.391 (8%) | - | 0.345 (7%) | 0.143 (3%) | 0.178 (4%) | 0.105 (2%) | 0.199 (4%) | 0.127 (3%) | 0.127 (3%) |
Vitamin B6 (mg) | 0.100 (6%) | 0.017 (1%) | - | 0.257 (15%) | 0.044 (3%) | 0.067 (4%) | 0.044 (3%) | 0.049 (3%) | 0.036 (2%) | 0.030 (2%) |
Folate (mcg) | 14 (4%) | 12 (3%) | - | 23 (6%) | 8 (2%) | 5 (1%) | 8 (2%) | 4 (1%) | 4 (1%) | 4 (1%) |
Vitamin B12 (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin A (IU) | 0 | 61 (1%) | 40 (1%) | 5 | 1283 (26%) | 870 (17%) | 754 (15%) | 64 (1%) | 189 (4%) | 160 (3%) |
Vitamin E (mg) | 0.10 | 0.15 (1%) | - | 0.27 (1%) | 0.07 | 0.05 | 0.23 (1%) | 0.07 | 0.07 | 0.23 (1%) |
Vitamin K (mcg) | 0.5 | 0 | - | - | 2.1 (2%) | 1.5 (1%) | 1.4 (1%) | 2.1 (2%) | 2.1 (2%) | 1.4 (1%) |
Minerals | ||||||||||
Calcium (mg) | 17 (1%) | 3 | 11 (1%) | 10 (1%) | 16 (1%) | 13 (1%) | 11 (1%) | 13 (1%) | 12 (1%) | 11 (1%) |
Iron (mg) | 0.54 (3%) | 0.08 | 1.31 (7%) | 0.27 (2%) | 0.32 (2%) | 0.53 (3%) | 1.37 (8%) | 0.36 (2%) | 0.35 (2%) | 0.36 (2%) |
Magnesium (mg) | 25 (6%) | 10 (3%) | 16 (4%) | 17 (4%) | 9 (2%) | 9 (2%) | 6 (2%) | 11 (3%) | 10 (3%) | 9 (2%) |
Phosphorus (mg) | 30 (2%) | 12 (1%) | 7 (1%) | 26 (2%) | 15 (1%) | 16 (1%) | 10 (1%) | 21 (2%) | 16 (1%) | 15 (1%) |
Potassium (mg) | 490 (10%) | 133 (3%) | 260 (6%) | 287 (6%) | 173 (4%) | 124 (3%) | 98 (2%) | 222 (5%) | 199 (4%) | 131 (3%) |
Sodium (mg) | 2 | 2 | 3 | 7 | 3 | 1 | 7 | 0 | 1 | 1 |
Zinc (mg) | 0.12 (1%) | 0.12 (1%) | - | 0.16 (1%) | 0.10 (1%) | 0.10 (1%) | 0.07 (1%) | 0.07 (1%) | 0.04 | 0.08 (1%) |
Copper (mg) | 0.084 (9%) | 0.137 (15%) | 0.210 (23%) | 0.069 (8%) | 0.104 (12%) | 0.090 (10%) | 0.070 (8%) | 0.060 (7%) | 0.024 (3%) | 0.075 (8%) |
Manganese (mg) | 0.060 (3%) | 0.037 (2%) | - | 0.093 (4%) | 0.112 (5%) | 0.057 (2%) | 0.076 (3%) | 0.070 (3%) | 0.109 (5%) | 0.062 (3%) |
Selenium (mcg) | 0.6 (1%) | 0.6 (1%) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
Fatty Acids | ||||||||||
Saturated Fat (g) | 0.048 | 0.019 | - | 0.233 (1%) | 0.068 | 0.100 (1%) | 0.023 | 0.038 | 0.030 | 0.028 |
Monounsaturated Fat (g) | 0.034 | 0.030 | - | 0.055 | 0.082 | 0.120 | 0.027 | 0.047 | 0.036 | 0.034 |
Polyunsaturated Fat (g) | 0.066 | 0.184 | - | 0.188 | 0.090 | 0.132 | 0.030 | 0.052 | 0.040 | 0.038 |
Unless specified, all fruits in this table are raw.
Unless specified, all canned fruits in this table are packed in water, solids
and liquids, no added sweeteners.
Frozen fruit in this table is unsweetened.